search results: (hide)
tribe: Brotherhood of Steel (STEEL) 
(period: from 2010-07-28 16:00 till 2010-07-29 16:00)
| player | rank | points | share of tribe | villages | ODA | ODD | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254. | cisams 55 | ![]() | 254 | (---) | 1.771.214 | (--- = | ---) | 22,36% | (+0,36%) | 192 | (---) | 2.099.754 | (+4.548 = | +0,2%) | 846.621 | (--- = | ---) | 2.946.375 | (+4.548 = | +0,2%) |
| 270. | deraser | ![]() | 270 | (---) | 1.277.907 | (--- = | ---) | 16,13% | (+0,26%) | 124 | (---) | 4.907.619 | (--- = | ---) | 7.035.665 | (--- = | ---) | 11.943.284 | (--- = | ---) |
| 287. | dragos1 | ![]() | 287 | (---) | 1.007.126 | (-71 = | -0,0%) | 12,71% | (+0,20%) | 104 | (---) | 2.545.418 | (--- = | ---) | 4.339.457 | (+68.538 = | +1,6%) | 6.884.875 | (+68.538 = | +1,0%) |
| 289. | wobba987 | ![]() | 289 | (---) | 954.806 | (+9 = | +0,0%) | 12,05% | (+0,19%) | 99 | (---) | 1.224.465 | (--- = | ---) | 2.070.333 | (--- = | ---) | 3.294.798 | (--- = | ---) |
| 304. | rolandezu | ![]() | 304 | (---) | 669.633 | (--- = | ---) | 8,45% | (+0,14%) | 76 | (---) | 688.480 | (--- = | ---) | 1.869.535 | (--- = | ---) | 2.558.015 | (--- = | ---) |
| 312. | riccardo273 | ![]() | 312 | (---) | 435.242 | (--- = | ---) | 5,49% | (+0,09%) | 45 | (---) | 374.463 | (--- = | ---) | 1.159.019 | (--- = | ---) | 1.533.482 | (--- = | ---) |
| 313. | marlele | ![]() | 313 | (---) | 370.398 | (+32 = | +0,0%) | 4,68% | (+0,08%) | 40 | (---) | 1.279.854 | (--- = | ---) | 2.018.804 | (--- = | ---) | 3.298.658 | (--- = | ---) |
| 317. | coolnielsen | ![]() | 317 | (---) | 272.633 | (+165 = | +0,1%) | 3,44% | (+0,06%) | 29 | (---) | 521.150 | (--- = | ---) | 1.220.183 | (--- = | ---) | 1.741.333 | (--- = | ---) |
| 320. | Bukama | ![]() | 320 | (---) | 240.826 | (+363 = | +0,2%) | 3,04% | (+0,05%) | 29 | (---) | 1.052.614 | (--- = | ---) | 10.888.009 | (--- = | ---) | 11.940.623 | (--- = | ---) |
| 321. | thing1 | ![]() | 321 | (---) | 231.427 | (--- = | ---) | 2,92% | (+0,05%) | 51 | (---) | 98.210 | (--- = | ---) | 1.237.584 | (--- = | ---) | 1.335.794 | (--- = | ---) |
| 326. | maybee | ![]() | 326 | (---) | 147.062 | (+702 = | +0,5%) | 1,86% | (+0,04%) | 19 | (---) | 230.669 | (+6.792 = | +3,0%) | 594.473 | (--- = | ---) | 825.142 | (+6.792 = | +0,8%) |
| 327. | Shadowrefree | ![]() | 327 | (---) | 144.175 | (--- = | ---) | 1,82% | (+0,03%) | 14 | (---) | 3.245.379 | (--- = | ---) | 10.472.329 | (--- = | ---) | 13.717.708 | (--- = | ---) |
| 330. | Gwar2 | ![]() | 330 | (+1) | 114.649 | (--- = | ---) | 1,45% | (+0,02%) | 13 | (---) | 19.606 | (--- = | ---) | 118.453 | (--- = | ---) | 138.059 | (--- = | ---) |
| 335. | danny696 | ![]() | 335 | (+2) | 73.869 | (+417 = | +0,6%) | 0,93% | (+0,02%) | 8 | (---) | 40.474 | (--- = | ---) | 14.236 | (--- = | ---) | 54.710 | (--- = | ---) |
| 339. | Spartan-053 | ![]() | 339 | (+1) | 64.344 | (+631 = | +1,0%) | 0,81% | (+0,02%) | 14 | (---) | 15.136 | (--- = | ---) | 116.301 | (--- = | ---) | 131.437 | (--- = | ---) |
| 342. | valcons | ![]() | 342 | (---) | 58.530 | (+10 = | +0,0%) | 0,74% | (+0,01%) | 6 | (---) | 163.928 | (--- = | ---) | 1.063.904 | (--- = | ---) | 1.227.832 | (--- = | ---) |
| 351. | Last family | ![]() | 351 | (+1) | 31.945 | (--- = | ---) | 0,40% | (+0,01%) | 7 | (---) | 7.526 | (--- = | ---) | 304.405 | (--- = | ---) | 311.931 | (--- = | ---) |
| 355. | orsamannen | ![]() | 355 | (+2) | 19.256 | (+171 = | +0,9%) | 0,24% | (+0,01%) | 3 | (---) | 14.303 | (--- = | ---) | 35.509 | (--- = | ---) | 49.812 | (--- = | ---) |
| 356. | sixmile | ![]() | 356 | (---) | 18.922 | (-333 = | -1,7%) | 0,24% | (-0,00%) | 4 | (---) | 5.677 | (--- = | ---) | 137.549 | (--- = | ---) | 143.226 | (--- = | ---) |
| 360. | mrogre | ![]() | 360 | (+1) | 17.162 | (+53 = | +0,3%) | 0,22% | (+0,00%) | 4 | (---) | 27.518 | (--- = | ---) | 468.506 | (--- = | ---) | 496.024 | (--- = | ---) |
| 377. | Salme | ![]() | 377 | (+1) | 298 | (--- = | ---) | 0,00% | (+0,00%) | 1 | (---) | 41.173 | (--- = | ---) | 299.210 | (--- = | ---) | 340.383 | (--- = | ---) |
| whole tribe: | 7.921.424 | (-129.564 = | -1,6%) | 882 | (-13) | 18.603.416 | (-21.558 = | -0,1%) | 46.310.085 | (-19.800 = | -0,0%) | 64.913.501 | (-41.358 = | -0,1%) | ||||||
the following player did'nt exist during the complete chosen period and couldn't be considered.:
blackblade32
blackblade32
code for integrating these stats in your bulletin board:
| Hall of Fame Brotherhood of Steel (2010-07-28 16:00 - 2010-07-29 16:00) | Hall of Shame Brotherhood of Steel (2010-07-28 16:00 - 2010-07-29 16:00) | ||||
|---|---|---|---|---|---|
| cisams 55 | 1.771.214 | points | 298 | Salme | |
| maybee | +702 | improvement (points) | -333 | sixmile | |
| Spartan-053 | +1 | improvement (percent) | -2 | sixmile | |
| cisams 55 | 22,36% | share of tribe | 0,00% | Salme | |
| cisams 55 | +0,36% | gain on tribe | -0,00% | sixmile | |
| multiple players | --- | villages | --- | multiple players | |
| maybee | 6.792 | ODA in period | 0 | multiple players | |
| dragos1 | 68.538 | ODD in period | 0 | multiple players | |
| dragos1 | 68.538 | OD in period | 0 | multiple players | |
| Shadowrefree | 13.717.708 | OD all time | 49.812 | orsamannen | |


