search results: (hide)
tribe: Assassins Creed (A-C) 
(period: from 2010-07-28 16:00 till 2010-07-29 16:00)
| player | rank | points | share of tribe | villages | ODA | ODD | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 850. | u60355 | ![]() | 850 | (+4) | 42.530 | (-133 = | -0,3%) | 68,64% | (-0,29%) | 7 | (---) | 4.048 | (--- = | ---) | 214.592 | (+101.639 = | +90,0%) | 218.640 | (+101.639 = | +86,9%) |
| 1035. | spartanjohn | ![]() | 1.035 | (+1) | 19.117 | (+302 = | +1,6%) | 30,85% | (+0,45%) | 2 | (---) | 10.929 | (--- = | ---) | 97.242 | (--- = | ---) | 108.171 | (--- = | ---) |
| 2306. | KingDeemon | ![]() | 2.306 | (+88) | 315 | (+50 = | +18,9%) | 0,51% | (+0,08%) | 1 | (---) | 6.301 | (--- = | ---) | 459.691 | (--- = | ---) | 465.992 | (--- = | ---) |
| 3489. | DoubleJ15 | ![]() | 3.489 | (+34) | 0 | (--- = | ---) | 0,00% | (---) | 0 | (---) | 5.601 | (--- = | ---) | 312.884 | (--- = | ---) | 318.485 | (--- = | ---) |
| whole tribe: | 61.962 | (+69 = | +0,1%) | 10 | (-1) | 26.879 | (-30.849 = | -53,4%) | 1.084.409 | (-755.604 = | -41,1%) | 1.111.288 | (-786.453 = | -41,4%) | ||||||
| player | rank | points | tribal status | villages | ODA | ODD | OD | |||||||||||||
| 2691. | skullangel | ![]() | 2.691 | (+78) | 161 | (+11 = | +7,3%) | gone | 1 | (---) | 30.849 | (--- = | ---) | 857.243 | (--- = | ---) | 888.092 | (--- = | ---) | |
code for integrating these stats in your bulletin board:
| Hall of Fame Assassins Creed (2010-07-28 16:00 - 2010-07-29 16:00) | Hall of Shame Assassins Creed (2010-07-28 16:00 - 2010-07-29 16:00) | ||||
|---|---|---|---|---|---|
| u60355 | 42.530 | points | 0 | DoubleJ15 | |
| spartanjohn | +302 | improvement (points) | -133 | u60355 | |
| KingDeemon | +19 | improvement (percent) | --- | DoubleJ15 | |
| u60355 | 68,64% | share of tribe | 0,00% | DoubleJ15 | |
| spartanjohn | +0,45% | gain on tribe | -0,29% | u60355 | |
| DoubleJ15, KingDeemon, spartanjohn, u60355 | --- | villages | --- | u60355, spartanjohn, KingDeemon, DoubleJ15 | |
| DoubleJ15, KingDeemon, spartanjohn, u60355 | 0 | ODA in period | 0 | u60355, spartanjohn, KingDeemon, DoubleJ15 | |
| u60355 | 101.639 | ODD in period | 0 | KingDeemon, spartanjohn, DoubleJ15 | |
| u60355 | 101.639 | OD in period | 0 | KingDeemon, spartanjohn, DoubleJ15 | |
| KingDeemon | 465.992 | OD all time | 108.171 | spartanjohn | |


