search results: (hide)
| Hall of Fame world 42 (2010-03-10 16:00 - 2010-03-11 16:00) | Hall of Shame world 42 (2010-03-10 16:00 - 2010-03-11 16:00) | ||||
|---|---|---|---|---|---|
| Bring.It.On.Reloaded | 41.529.616 | points | 0 | multiple tribes | |
| Ice Dragons | +1.146.117 | improvement (points) | -1.592.884 | DEATHLANDS | |
| SHODAN | +263 | improvement (percent) | --- | multiple tribes | |
| Assasins Of War, Rise Of The Fallen, The Foresters, UKRDTS | +6 | players | -13 | DEATHLANDS | |
| Succor | +137 | villages | -201 | DEATHLANDS | |
| Bring.It.On.Reloaded | 3.371.652 | ODA in period | 0 | multiple tribes | |
| Tribe Of Professional | 4.498.341 | ODD in period | 0 | multiple tribes | |
| Tribe Of Professional | 5.910.754 | OD in period | 0 | multiple tribes | |
| Bring.It.On.Reloaded | 160.295.269 | OD all time | 0 | multiple tribes | |
- 2009-11-19 09:35
Errors fixed
Due to an error the statistics ended on 2009-11-04. This error was fixed now, all statistics are available again.
» 4 comments - 2009-10-11 13:23
small time period ... yet
the changeable period of time will increase within the next days, as we started to write statistics just yesterday. be patient and come back soon :-)
have fun!
» 4 comments - 2009-10-09 22:26
Welcome to tribalstats.net
We're glad that you are her and that you are interested in our new statistics for TribalWars. This project is brand new. Come back soon - we will add many new exciting statistics during next weeks.
Help us to get well known and pass this site to all of your friends! Everyone get's his own statistics here - for free!
The statistics are updated three times a day (at 0:00, 08:00 and 16:00). So everybody can observe the progress of his account and his tribe. Join us and compare your achievements to those of your tribal friends.
Please report errors and translation faults. Thanks! :-)
Have fun!
» 24 comments


