search results: (hide)
player: SOULMATE37 
(period: from 2010-02-08 00:00 till 2010-02-09 00:00)
| date | 2010-02-09 00:00 | 2010-02-08 00:00 | 2010-02-07 00:00 | 2010-02-02 00:00 | 2010-01-09 00:00 | |||||||||
| comparison point | today | yesterday - today | 2 days ago - today | 1 week ago - today | 1 month ago - today | |||||||||
| rank | 8.169 | 8.272 | (+103) | 8.331 | (+162) | 1.076 | (-7.093) | 170 | (-7.999) | |||||
| points | 0 | 0 | (--- = | ---) | 0 | (--- = | ---) | 69.474 | (-69.474 = | -100,0%) | 745.441 | (-745.441 = | -100,0%) | |
| villages | 0 | 0 | (---) | 0 | (---) | 7 | (-7) | 77 | (-77) | |||||
| ODA | 3.821.375 | 3.821.375 | (--- = | ---) | 3.821.375 | (--- = | ---) | 3.821.375 | (--- = | ---) | 3.577.696 | (+243.679 = | +6,8%) | |
| ODD | 5.314.117 | 5.314.117 | (--- = | ---) | 5.314.117 | (--- = | ---) | 5.203.388 | (+110.729 = | +2,1%) | 2.483.137 | (+2.830.980 = | +114,0%) | |
| OD | 9.135.492 | 9.135.492 | (--- = | ---) | 9.135.492 | (--- = | ---) | 9.024.763 | (+110.729 = | +1,2%) | 6.060.833 | (+3.074.659 = | +50,7%) | |
link for integrating this view to your quickstart bar:


