search results: (hide)
player: Klapii 
(tribe: Bad@$$)
(period: from 2010-07-28 16:00 till 2010-07-29 16:00)
| date | 2010-07-29 16:00 | 2010-07-28 16:00 | 2010-07-27 16:00 | 2010-07-22 16:00 | 2010-06-29 16:00 | |||||||||
| comparison point | today | yesterday - today | 2 days ago - today | 1 week ago - today | 1 month ago - today | |||||||||
| rank | 1.457 | 1.463 | (+6) | 1.470 | (+13) | 1.324 | (-133) | 876 | (-581) | |||||
| points | 39.274 | 39.274 | (--- = | ---) | 39.274 | (--- = | ---) | 58.764 | (-19.490 = | -33,2%) | 213.717 | (-174.443 = | -81,6%) | |
| villages | 4 | 4 | (---) | 4 | (---) | 6 | (-2) | 22 | (-18) | |||||
| ODA | 6.807.415 | 6.807.415 | (--- = | ---) | 6.807.415 | (--- = | ---) | 6.807.415 | (--- = | ---) | 6.796.785 | (+10.630 = | +0,2%) | |
| ODD | 1.340.164 | 1.340.164 | (--- = | ---) | 1.340.164 | (--- = | ---) | 1.339.664 | (+500 = | +0,0%) | 1.327.510 | (+12.654 = | +1,0%) | |
| OD | 8.147.579 | 8.147.579 | (--- = | ---) | 8.147.579 | (--- = | ---) | 8.147.079 | (+500 = | +0,0%) | 8.124.295 | (+23.284 = | +0,3%) | |
show coordinates:
legend:
legend:
more than 0,0% gain of pts.
gain of pts. from 0,0% to 0,0%
change of pts. from 0,0% to 0,0%
loss of pts. from 0,0% to 0,0%
more than 0,0% loss of pts.
![]() | ![]() | ![]() | |||||||||||||
| 849 | |||||||||||||||
| 850 | |||||||||||||||
| 851 | +0% | ||||||||||||||
| 852 | +0% | +0% | |||||||||||||
| 853 | |||||||||||||||
| 854 | |||||||||||||||
![]() | 855 | +0% | ![]() | ||||||||||||
| 856 | +0% | ||||||||||||||
| 857 | |||||||||||||||
| 858 | |||||||||||||||
| 859 | |||||||||||||||
| 860 | |||||||||||||||
| 861 | |||||||||||||||
| 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | 501 | 502 | 503 | 504 | 505 | |||
![]() | ![]() | ![]() | |||||||||||||
link for integrating this view to your quickstart bar:










