search results: (hide)
tribe: Evolution (EVO) 
(period: from 2010-07-28 16:00 till 2010-07-29 16:00)
| player | rank | points | share of tribe | villages | ODA | ODD | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | able1234au | ![]() | 1 | (---) | 10.620.408 | (+63.842 = | +0,6%) | 11,00% | (+0,01%) | 1104 | (+6) | 70.974.726 | (+568.050 = | +0,8%) | 104.190.772 | (+625.961 = | +0,6%) | 175.165.498 | (+1.194.011 = | +0,7%) |
| 7. | koss | ![]() | 7 | (---) | 5.647.284 | (-9.642 = | -0,2%) | 5,85% | (-0,04%) | 585 | (-1) | 73.487.395 | (+712.401 = | +1,0%) | 28.953.905 | (+1.525 = | +0,0%) | 102.441.300 | (+713.926 = | +0,7%) |
| 11. | snooks786 | ![]() | 11 | (+1) | 5.357.405 | (+30.030 = | +0,6%) | 5,55% | (+0,01%) | 540 | (+3) | 25.111.684 | (--- = | ---) | 6.579.320 | (--- = | ---) | 31.691.004 | (--- = | ---) |
| 13. | stacie31 | ![]() | 13 | (+2) | 5.200.735 | (+85.648 = | +1,7%) | 5,39% | (+0,06%) | 535 | (+9) | 32.969.717 | (+263.796 = | +0,8%) | 19.444.041 | (+85.219 = | +0,4%) | 52.413.758 | (+349.015 = | +0,7%) |
| 15. | tomcarl | ![]() | 15 | (-1) | 5.162.741 | (+19.667 = | +0,4%) | 5,35% | (-0,00%) | 530 | (+2) | 32.819.916 | (--- = | ---) | 28.191.017 | (+4.338 = | +0,0%) | 61.010.933 | (+4.338 = | +0,0%) |
| 17. | draknyus | ![]() | 17 | (---) | 5.054.797 | (+1.282 = | +0,0%) | 5,24% | (-0,02%) | 507 | (---) | 34.719.702 | (+65 = | +0,0%) | 4.945.525 | (+784 = | +0,0%) | 39.665.227 | (+849 = | +0,0%) |
| 19. | dgrace3 | ![]() | 19 | (---) | 4.931.912 | (+47.416 = | +1,0%) | 5,11% | (+0,03%) | 508 | (+5) | 22.100.370 | (+582 = | +0,0%) | 8.192.276 | (+29 = | +0,0%) | 30.292.646 | (+611 = | +0,0%) |
| 20. | Red 3yez | ![]() | 20 | (---) | 4.875.991 | (+9.497 = | +0,2%) | 5,05% | (-0,01%) | 510 | (+1) | 35.276.693 | (+604 = | +0,0%) | 7.642.970 | (+2.000 = | +0,0%) | 42.919.663 | (+2.604 = | +0,0%) |
| 21. | fchull | ![]() | 21 | (---) | 4.866.963 | (+1.153 = | +0,0%) | 5,04% | (-0,02%) | 499 | (---) | 17.942.710 | (+183.397 = | +1,0%) | 15.656.580 | (--- = | ---) | 33.599.290 | (+183.397 = | +0,5%) |
| 22. | miko14 | ![]() | 22 | (+1) | 4.856.497 | (+76.893 = | +1,6%) | 5,03% | (+0,06%) | 497 | (+8) | 54.653.225 | (+678.326 = | +1,3%) | 8.780.385 | (+400 = | +0,0%) | 63.433.610 | (+678.726 = | +1,1%) |
| 28. | Schlep | ![]() | 28 | (---) | 4.632.370 | (+353 = | +0,0%) | 4,80% | (-0,02%) | 475 | (---) | 55.058.530 | (--- = | ---) | 8.122.490 | (--- = | ---) | 63.181.020 | (--- = | ---) |
| 29. | LivnLarge | ![]() | 29 | (---) | 4.596.860 | (+25.854 = | +0,6%) | 4,76% | (+0,00%) | 478 | (+2) | 29.725.221 | (+322.177 = | +1,1%) | 59.050.584 | (+1.369.332 = | +2,4%) | 88.775.805 | (+1.691.509 = | +1,9%) |
| 37. | ernestkwong | ![]() | 37 | (---) | 4.418.693 | (+2.463 = | +0,1%) | 4,58% | (-0,02%) | 446 | (---) | 23.782.110 | (+191 = | +0,0%) | 5.278.715 | (+3.092 = | +0,1%) | 29.060.825 | (+3.283 = | +0,0%) |
| 39. | Allaction | ![]() | 39 | (---) | 4.356.866 | (--- = | ---) | 4,51% | (-0,02%) | 434 | (---) | 18.554.779 | (--- = | ---) | 2.508.963 | (--- = | ---) | 21.063.742 | (--- = | ---) |
| 49. | high llama | ![]() | 49 | (---) | 4.019.960 | (+122 = | +0,0%) | 4,16% | (-0,02%) | 414 | (---) | 24.994.108 | (--- = | ---) | 11.381.072 | (--- = | ---) | 36.375.180 | (--- = | ---) |
| 51. | Caedon | ![]() | 51 | (---) | 3.917.934 | (+39.900 = | +1,0%) | 4,06% | (+0,02%) | 397 | (+4) | 24.661.088 | (+15.545 = | +0,1%) | 25.139.189 | (+6.588 = | +0,0%) | 49.800.277 | (+22.133 = | +0,0%) |
| 55. | MightyGrizzly | ![]() | 55 | (---) | 3.804.945 | (+10.348 = | +0,3%) | 3,94% | (-0,01%) | 399 | (+1) | 22.038.085 | (--- = | ---) | 5.679.190 | (--- = | ---) | 27.717.275 | (--- = | ---) |
| 58. | Sirotilc | ![]() | 58 | (+1) | 3.703.509 | (+9.931 = | +0,3%) | 3,84% | (-0,01%) | 383 | (+1) | 25.455.825 | (+61.072 = | +0,2%) | 19.126.608 | (+121.144 = | +0,6%) | 44.582.433 | (+182.216 = | +0,4%) |
| 77. | Rexfor | ![]() | 77 | (---) | 3.301.279 | (+19.630 = | +0,6%) | 3,42% | (+0,00%) | 339 | (+2) | 22.504.815 | (+108.692 = | +0,5%) | 2.023.668 | (+1.560 = | +0,1%) | 24.528.483 | (+110.252 = | +0,5%) |
| 80. | Jambo SA | ![]() | 80 | (---) | 3.201.248 | (+18.910 = | +0,6%) | 3,32% | (+0,00%) | 344 | (+2) | 40.283.040 | (+169.805 = | +0,4%) | 24.284.320 | (--- = | ---) | 64.567.360 | (+169.805 = | +0,3%) |
| whole tribe: | 96.528.397 | (+453.297 = | +0,5%) | 9924 | (+45) | 687.113.739 | (+3.084.703 = | +0,5%) | 395.171.590 | (+2.221.972 = | +0,6%) | 1.082.285.329 | (+5.306.675 = | +0,5%) | ||||||
code for integrating these stats in your bulletin board:
| Hall of Fame Evolution (2010-07-28 16:00 - 2010-07-29 16:00) | Hall of Shame Evolution (2010-07-28 16:00 - 2010-07-29 16:00) | ||||
|---|---|---|---|---|---|
| able1234au | 10.620.408 | points | 3.201.248 | Jambo SA | |
| stacie31 | +85.648 | improvement (points) | -9.642 | koss | |
| stacie31 | +2 | improvement (percent) | -0 | koss | |
| able1234au | 11,00% | share of tribe | 3,32% | Jambo SA | |
| stacie31 | +0,06% | gain on tribe | -0,04% | koss | |
| stacie31 | +9 | villages | -1 | koss | |
| koss | 712.401 | ODA in period | 0 | multiple players | |
| LivnLarge | 1.369.332 | ODD in period | 0 | multiple players | |
| LivnLarge | 1.691.509 | OD in period | 0 | MightyGrizzly, Schlep, snooks786, Allaction, high llama | |
| able1234au | 175.165.498 | OD all time | 21.063.742 | Allaction | |


