search results: (hide)
player: tinotin 
(period: from 2010-09-09 16:00 till 2010-09-10 16:00)
| date | 2010-09-10 16:00 | 2010-09-09 16:00 | 2010-09-08 16:00 | 2010-09-03 16:00 | 2010-08-10 16:00 | |||||||||
| comparison point | today | yesterday - today | 2 days ago - today | 1 week ago - today | 1 month ago - today | |||||||||
| rank | 70 | 69 | (-1) | 69 | (-1) | 67 | (-3) | 75 | (+5) | |||||
| points | 5.475.978 | 5.475.771 | (+207 = | +0,0%) | 5.466.102 | (+9.876 = | +0,2%) | 5.423.249 | (+52.729 = | +1,0%) | 5.038.678 | (+437.300 = | +8,7%) | |
| villages | 534 | 534 | (---) | 533 | (+1) | 529 | (+5) | 493 | (+41) | |||||
| ODA | 49.840.867 | 49.840.867 | (--- = | ---) | 49.840.867 | (--- = | ---) | 49.360.790 | (+480.077 = | +1,0%) | 44.664.189 | (+5.176.678 = | +11,6%) | |
| ODD | 28.679.155 | 28.679.155 | (--- = | ---) | 28.679.155 | (--- = | ---) | 28.678.111 | (+1.044 = | +0,0%) | 21.014.774 | (+7.664.381 = | +36,5%) | |
| OD | 78.520.022 | 78.520.022 | (--- = | ---) | 78.520.022 | (--- = | ---) | 78.038.901 | (+481.121 = | +0,6%) | 65.678.963 | (+12.841.059 = | +19,6%) | |
show coordinates:
legend:
legend:
more than 0,0% gain of pts.
gain of pts. from 0,0% to 0,0%
change of pts. from 0,0% to 0,0%
loss of pts. from 0,0% to 0,0%
more than 0,0% loss of pts.
village list:
- 001 Coco Tang (806|231)
- 002 Oceana (799|226)
- 003 Lizard Lounge (808|234)
- 004 Ocean (803|232)
- 005 Isis (818|246)
- 006 Gatecrasher (817|247)
- 007 Halo (800|231)
- 008 Market Bar (800|225)
- 009 Revolutions (817|248)
- 010 Walkabout (797|226)
- 011 Varsity (827|250)
- 012 Union (829|251)
- 013 Glo Bar (827|253)
- 014 EQ (801|225)
- 015 Jumpin Jaks (826|237)
- 016 Rescue Rooms (830|240)
- 017 Stealth (828|238)
- 018 Rock City (827|238)
- 019 Bar 11 (818|251)
- 020 Bodega (842|246)
- 021 Dogma (829|241)
- 022 Que Pasa (845|246)
- 023 Chicagos (815|249)
- 024 Lloyds (791|238)
- 025 Area (790|235)
- 026 Kandi (841|247)
- 027 Vogue (791|240)
- 028 ElektroWorks (792|240)
- 029 Fabric (796|219)
- 030 Columbia Press (798|218)
- 031 Pit and Pendulum (795|219)
- 032 Alea (803|209)
- 033 Circus (804|212)
- 034 Absolute (793|224)
- 035 Russian Standard (789|224)
- 036 Grey Goose (793|218)
- 037 Glens (788|223)
- 038 Nordic Berries (787|225)
- 039 Smirnoff (786|222)
- 040 Jagermeister (788|220)
- 041 Jack Daniels (789|222)
- 042 Gala (803|212)
- 043 Empire (803|210)
- 044 Archers (786|220)
- 045 Finlandia (787|222)
- 046 Imperial (790|221)
- 047 Malibu (787|221)
- 048 Gordons (789|220)
- 049 Cape (795|218)
- 050 Batchwood (796|220)
- 051 Sailor Jerrys (785|221)
- 052 Winkers (795|220)
- 053 Goldschlagers (785|222)
- 054 Captain Morgans (785|218)
- 055 Kahula (782|215)
- 056 Glenfiddich (781|219)
- 057 Jamersons (793|217)
- 058 Makers Mark (780|215)
- 059 Grants (783|216)
- 060 Sambucca (794|216)
- 061 Absinthe (781|216)
- 062 Tequila Blanco (793|212)
- 063 Johnnie Walker (784|224)
- 064 Bourbon (782|214)
- 065 Glenmorangie (793|216)
- 066 Glenlivet (836|234)
- 067 Black Label (836|233)
- 068 Glen Rossi (838|229)
- 069 Ozu (836|230)
- 070 Becks (834|233)
- 071 Becks Vier (809|236)
- 072 Stella (838|234)
- 073 Kronenberg (833|233)
- 074 Fosters (802|231)
- 075 Carlsberg (780|217)
- 076 Export (808|237)
- 077 John Smiths (809|237)
- 078 Castlemaine (779|214)
- 079 Budweiser (838|230)
- 080 Tiger (783|213)
- 081 Cobra (788|218)
- 082 Coors (809|235)
- 083 Blackthorn (810|236)
- 084 Strongbow (810|237)
- 085 Magners (811|233)
- 086 Bulmers (779|216)
- 087 White Lightning (815|257)
- 088 Woodpecker (798|224)
- 089 Gaymers (794|222)
- 090 Kopperberg (785|214)
- 091 Leffe (809|242)
- 092 Hoegarden (790|224)
- 093 Eschua (805|227)
- 094 Moons (796|243)
- 095 Jim Beam (789|223)
- 096 Monkey Shoulder (793|214)
- 097 Brothers (819|235)
- 098 Savana Dry (839|237)
- 099 Micky Finns (821|235)
- 100 Sourz (839|231)
- 101 Tusker (823|236)
- 102 Woodfield Reserve (794|214)
- 103 YellowLabel (802|219)
- 104 Green Label (839|227)
- 105 Aftershock (796|218)
- 106 Pimms (837|225)
- 107 Bombay Sapphire (797|222)
- 108 Vodkat (838|223)
- 109 TESCO VALUE (788|228)
- 110 ASDA PRICE (839|243)
- 111 SAINSBURYS BASICS (818|236)
- 112 WAITROSE ESSENTIALS (847|240)
- 113 VK (785|228)
- 114 K2 (798|213)
- 115 TVS (791|213)
- 116 LSD (797|248)
- 117 Mescaline (795|249)
- 118 Psilocybin (839|224)
- 119 MDMA (798|249)
- 120 Cocaine (839|223)
- 121 Heroin (797|243)
- 122 Morphine (783|218)
- 123 THC (839|222)
- 124 Cannabis (840|222)
- 125 Cannabinol (838|228)
- 126 Ibuprofen (817|233)
- 127 NSAIDs (839|233)
- 128 Paracetamol (840|224)
- 129 Diazepam (840|218)
- 130 Barbiturate (841|220)
- 131 Phenobarbitol (839|219)
- 132 Pentobarbitol (838|225)
- 133 Yohimbine (844|240)
- 134 Benzodiazepines (845|240)
- 135 Librium (839|242)
- 136 Valium (838|220)
- 137 Hallucinogen (843|247)
- 138 Ketamine (836|222)
- 139 Ritalin (819|230)
- 140 Adderall (844|250)
- 141 Provigil (820|223)
- 142 Walfarin (791|206)
- 143 Serotonin (837|222)
- 144 Adrenaline (839|218)
- 145 Noradrenaline (832|230)
- 146 Epinepherine (835|238)
- 147 Norepinepherine (819|227)
- 148 Dopamine (830|232)
- 149 L-DOPA (833|232)
- 150 Glutamate (836|237)
- 151 Acetylcholine (828|235)
- 152 Cholinesterase (829|235)
- 153 Tetrodoxin (823|222)
- 154 Apomorphine (832|231)
- 155 Clonidine (831|231)
- 156 Methyl DOPA (818|223)
- 157 Desparimine (851|241)
- 158 Prazosin (831|230)
- 159 Doxazosin (849|239)
- 160 Guanethidine (822|224)
- 161 Debrisoquine (831|234)
- 162 Propranolol (819|229)
- 163 Atenolol (818|227)
- 164 Verapamil (819|234)
- 165 Nifedipine (837|232)
- 166 Canaesartan (838|238)
- 167 Captopril (835|222)
- 168 Elanopril (835|227)
- 169 (817|238)
- 170 (821|229)
- 171 (818|228)
- 172 (815|231)
- 173 (810|235)
- 174 (808|229)
- 175 (811|234)
- 176 (808|238)
- 177 (798|219)
- 178 (809|227)
- 179 (810|239)
- 180 (814|237)
- 181 (806|238)
- 182 (805|240)
- 183 (798|221)
- 184 (799|218)
- 185 (798|220)
- 186 (805|241)
- 187 (800|217)
- 188 (799|220)
- 189 (814|238)
- 190 (804|241)
- 191 (801|216)
- 192 (805|237)
- 193 (811|241)
- 194 (811|235)
- 195 (801|221)
- 196 (818|230)
- 197 (801|237)
- 198 (803|243)
- 199 (801|210)
- 200 Ischaemia (801|212)
- 201 Myocardial (798|216)
- 202 Infarction (792|216)
- 203 Ventricular (791|217)
- 204 Atrial (821|242)
- 205 Coronary (792|219)
- 206 Oedema (791|220)
- 207 Pulmonary (790|218)
- 208 Myocardium (790|215)
- 209 CHD (789|211)
- 210 IHD (791|218)
- 211 AMI (830|254)
- 212 Angina (824|258)
- 213 Angioplasty (825|257)
- 214 Bypass (845|250)
- 215 Congestive (843|253)
- 216 Ateriosclerosis (823|257)
- 217 Atherosclerosis (846|252)
- 218 Systole (809|229)
- 219 Diastole (847|251)
- 220 Atheromata (813|231)
- 221 Angiotensin (845|252)
- 222 Renin (847|246)
- 223 Hypertension (812|230)
- 224 Hypotension (813|228)
- 225 Diuretic (817|228)
- 226 ACE Inhibitor (850|224)
- 227 (812|232)
- 228 (786|209)
- 229 (844|254)
- 230 (847|245)
- 231 (843|255)
- 232 (847|217)
- 233 (847|221)
- 234 (846|254)
- 235 (848|222)
- 236 (844|225)
- 237 (847|253)
- 238 (844|252)
- 239 (848|254)
- 240 (782|211)
- 241 (782|204)
- 242 (785|201)
- 243 (784|202)
- 244 (783|209)
- 245 (781|207)
- 246 (781|206)
- 247 (780|205)
- 248 (780|207)
- 249 (781|204)
- 250 (785|202)
- 251 (769|186)
- 252 (768|184)
- 253 (769|188)
- 254 (765|189)
- 255 (766|185)
- 256 (838|201)
- 257 (839|201)
- 258 (837|201)
- 259 (836|200)
- 260 (839|200)
- 261 (836|201)
- 262 (766|191)
- 263 (815|225)
- 264 (812|226)
- 265 (812|225)
- 266 (810|222)
- 267 (830|230)
- 268 (829|232)
- 269 (811|238)
- 270 (811|237)
- 271 (789|237)
- 272 (786|235)
- 273 (784|234)
- 274 (792|247)
- 275 (793|249)
- 276 (793|251)
- 277 (784|232)
- 278 (795|253)
- 279 (794|252)
- 280 (779|233)
- 281 (779|234)
- 282 (773|239)
- 283 (784|251)
- 284 (775|238)
- 285 (769|183)
- 286 (771|185)
- 287 (837|283)
- 288 (836|281)
- 289 (838|282)
- 290 (836|282)
- 291 (838|281)
- 292 (836|279)
- 293 (836|284)
- 294 (836|285)
- 295 (805|232)
- 296 (798|227)
- 297 (739|171)
- 298 (841|281)
- 299 (841|279)
- 300 (787|216)
- 301 (839|245)
- 302 (782|212)
- 303 (804|206)
- 304 (823|221)
- 305 (789|212)
- 306 (836|283)
- 307 (814|225)
- 308 (791|211)
- 309 (787|211)
- 310 (787|210)
- 311 (813|225)
- 312 (790|209)
- 313 (791|210)
- 314 (780|213)
- 315 (791|209)
- 316 (790|208)
- 317 (779|213)
- 318 (778|213)
- 319 (780|214)
- 320 (788|207)
- 321 (791|208)
- 322 (786|214)
- 323 (789|210)
- 324 (838|199)
- 325 (785|211)
- 326 (797|208)
- 327 (779|215)
- 328 (780|216)
- 329 (835|198)
- 330 (799|193)
- 331 (797|195)
- 332 (798|194)
- 333 (798|210)
- 334 (832|201)
- 335 (802|196)
- 336 (800|196)
- 337 (800|197)
- 338 (801|197)
- 339 (818|187)
- 340 (830|200)
- 341 (817|186)
- 342 (833|198)
- 343 (828|204)
- 344 (829|199)
- 345 (799|210)
- 346 (831|191)
- 347 (828|201)
- 348 (792|211)
- 349 (801|196)
- 350 (831|193)
- 351 (836|194)
- 352 (827|196)
- 353 (830|192)
- 354 (828|192)
- 355 (827|194)
- 356 (793|209)
- 357 (828|193)
- 358 (826|193)
- 359 (794|209)
- 360 (849|217)
- 361 (827|191)
- 362 (850|217)
- 363 (830|191)
- 364 (831|190)
- 365 (831|192)
- 366 (832|188)
- 367 (841|216)
- 368 (841|217)
- 369 (843|190)
- 370 (841|214)
- 371 (833|188)
- 372 (828|187)
- 373 (842|215)
- 374 (843|191)
- 375 (834|187)
- 376 (843|219)
- 377 (840|217)
- 378 (831|181)
- 379 (827|199)
- 380 (825|196)
- 381 (785|209)
- 382 (788|206)
- 383 (785|212)
- 384 (786|206)
- 385 (808|206)
- 386 (853|219)
- 387 (805|204)
- 388 (807|205)
- 389 (805|203)
- 390 (828|194)
- 391 (808|208)
- 392 (809|209)
- 393 (839|214)
- 394 (809|205)
- 395 (810|205)
- 396 (811|207)
- 397 (805|208)
- 398 (805|209)
- 399 (807|202)
- 400 (841|283)
- 401 (806|267)
- 402 (797|245)
- 403 (805|267)
- 404 (807|268)
- 405 (835|283)
- 406 (800|244)
- 407 (804|267)
- 408 (805|269)
- 409 (806|270)
- 410 (804|268)
- 411 (807|270)
- 412 (806|266)
- 413 (807|265)
- 414 (834|281)
- 415 (802|266)
- 416 (798|252)
- 417 (800|250)
- 418 (800|251)
- 419 (800|268)
- 420 (829|193)
- 421 (799|268)
- 422 (795|251)
- 423 (795|208)
- 424 (804|262)
- 425 (802|268)
- 426 (804|265)
- 427 (803|265)
- 428 (799|267)
- 429 (828|195)
- 430 (835|192)
- 431 (827|187)
- 432 (827|188)
- 433 (834|192)
- 435 (843|192)
- 437 (833|187)
- 438 (843|193)
- 439 (834|191)
- 439 (825|218)
- 440 (834|193)
- 441 (841|193)
- 442 (831|188)
- 443 (830|199)
- 444 (831|199)
- 445 (831|198)
- 446 (832|198)
- 447 (835|193)
- 448 (834|196)
- 449 (835|194)
- 450 (835|195)
- 451 (834|195)
- 452 (835|189)
- 453 (835|191)
- 454 (832|187)
- 455 (836|189)
- 456 (832|186)
- 457 (841|195)
- 458 (830|186)
- 460 (838|189)
- 461 (844|213)
- 462 (812|208)
- 463 (832|185)
- 464 (844|214)
- 466 (813|203)
- 467 (844|210)
- 468 (840|195)
- 469 (834|185)
- 470 (834|183)
- 471 (784|204)
- 472 (784|205)
- 473 (782|205)
- 474 (782|200)
- 475 (784|206)
- 476 (783|206)
- 477 (780|202)
- 478 (778|205)
- 479 (780|210)
- 480 (779|210)
- 481 (777|209)
- 482 (799|205)
- 484 (814|208)
- 485 (815|205)
- 486 (798|205)
- 487 (777|211)
- 488 (798|204)
- 489 (812|241)
- 490 (845|212)
- 491 (812|243)
- 492 (798|203)
- 493 (810|243)
- 494 (815|242)
- 495 (743|219)
- 496 (815|241)
- 497 (815|243)
- 498 (744|217)
- 499 (814|240)
- 500 (814|243)
- 501 (815|244)
- 502 (811|245)
- 503 (809|243)
- 504 (746|216)
- 505 (744|219)
- 506 (743|218)
- 507 (743|217)
- 508 (745|218)
- 509 (744|216)
- 510 (837|214)
- 511 (745|217)
- 512 (838|215)
- 513 (824|223)
- 514 (807|201)
- 515 (822|220)
- 516 (823|220)
- 517 (821|220)
- 518 (825|224)
- 519 (806|202)
- 520 (796|197)
- 521 (742|220)
- 522 (838|214)
- 523 (837|213)
- 524 (809|202)
- 525 (808|203)
- 526 (820|220)
- 527 (830|219)
- 528 (839|216)
- 529 (829|221)
- 530 (836|215)
- 531 (828|220)
- 532 (831|221)
- 533 (832|222)
- 534 (829|219)
- 535 (814|246)
- 536 (824|219)
- 537 (827|216)
- 538 (827|217)
![]() | ![]() | ![]() | |||||||||||||
| 219 | +0% | +0% | |||||||||||||
| 220 | +0% | +0% | |||||||||||||
| 221 | +0% | ||||||||||||||
| 222 | +0% | +0% | +0% | ||||||||||||
| 223 | +0% | +0% | +0% | +0% | |||||||||||
| 224 | |||||||||||||||
![]() | 225 | +0% | +0% | +0% | +0% | +0% | ![]() | ||||||||
| 226 | +0% | ||||||||||||||
| 227 | +0% | +0% | |||||||||||||
| 228 | +0% | +0% | +0% | ||||||||||||
| 229 | +0% | +0% | |||||||||||||
| 230 | +0% | +0% | |||||||||||||
| 231 | +0% | +0% | +0% | ||||||||||||
| 806 | 807 | 808 | 809 | 810 | 811 | 812 | 813 | 814 | 815 | 816 | 817 | 818 | |||
![]() | ![]() | ![]() | |||||||||||||
link for integrating this view to your quickstart bar:










