search results: (hide)
player: tegregg 
(tribe: Phoenix)
(period: from 2010-09-07 08:00 till 2010-09-08 08:00)
| date | 2010-09-08 08:00 | 2010-09-07 08:00 | 2010-09-06 08:00 | 2010-09-01 08:00 | 2010-08-08 08:00 | |||||||||
| comparison point | today | yesterday - today | 2 days ago - today | 1 week ago - today | 1 month ago - today | |||||||||
| rank | 178 | 179 | (+1) | 179 | (+1) | 178 | (---) | 179 | (+1) | |||||
| points | 3.607.545 | 3.606.629 | (+916 = | +0,0%) | 3.605.552 | (+1.993 = | +0,1%) | 3.605.552 | (+1.993 = | +0,1%) | 3.567.285 | (+40.260 = | +1,1%) | |
| villages | 370 | 370 | (---) | 370 | (---) | 370 | (---) | 369 | (+1) | |||||
| ODA | 18.919.224 | 18.919.224 | (--- = | ---) | 18.919.224 | (--- = | ---) | 18.919.224 | (--- = | ---) | 18.567.756 | (+351.468 = | +1,9%) | |
| ODD | 12.947.698 | 12.947.698 | (--- = | ---) | 12.947.698 | (--- = | ---) | 12.947.698 | (--- = | ---) | 12.947.698 | (--- = | ---) | |
| OD | 31.866.922 | 31.866.922 | (--- = | ---) | 31.866.922 | (--- = | ---) | 31.866.922 | (--- = | ---) | 31.515.454 | (+351.468 = | +1,1%) | |
show coordinates:
legend:
legend:
more than 0,0% gain of pts.
gain of pts. from 0,0% to 0,0%
change of pts. from 0,0% to 0,0%
loss of pts. from 0,0% to 0,0%
more than 0,0% loss of pts.
village list:
- A.52.77.99 Eukelade (299|577)
- B.52.62.87 Kornephoros (287|562)
- B.52.63.89 Alcyone (289|563)
- B.52.63.91 Sol (291|563)
- B.52.63.96 Media (296|563)
- B.52.64.90 Alrai (290|564)
- B.52.65.88 Cebalrai (288|565)
- B.52.66.87 Aldebaran (287|566)
- B.52.69.88 Ruchbah (288|569)
- B.52.70.92 Pherkad (292|570)
- B.52.71.91 Phad (291|571)
- B.52.72.93 Pleione (293|572)
- B.52.73.92 Phact (292|573)
- B.52.75.84 Sadalbari (284|575)
- B.52.75.87 Sham (287|575)
- B.52.75.90 Aldib (290|575)
- B.52.75.92 Unuk (292|575)
- B.52.76.93 Celaeno (293|576)
- B.52.77.88 Mizar (288|577)
- B.52.77.92 Alderamin (292|577)
- B.52.79.93 Salm (293|579)
- B.52.80.81 Bunda (281|580)
- B.52.80.85 Alaraph (285|580)
- B.52.80.92 Alfirk (292|580)
- B.52.81.90 Giennah (290|581)
- B.52.82.88 Bharani (288|582)
- B.52.82.89 Zaniah (289|582)
- B.52.82.92 Auva (292|582)
- B.52.83.84 Kitalpha (284|583)
- B.52.83.85 Despina (285|583)
- B.52.83.86 Naos (286|583)
- B.52.83.92 Nusakan (292|583)
- B.52.84.80 Alrakis (280|584)
- B.52.84.84 Chara (284|584)
- B.52.84.85 Chertan (285|584)
- B.52.84.86 Birdun (286|584)
- B.52.84.89 Hydrobius (289|584)
- B.52.85.82 Phoebe (282|585)
- B.52.85.84 Hegemone (284|585)
- B.52.85.85 Tabit (285|585)
- B.52.85.87 Ankaa (287|585)
- B.52.86.78 Alkes (278|586)
- B.52.86.81 Atlas (281|586)
- B.52.86.85 Juliet (285|586)
- B.52.87.79 Sadr (279|587)
- B.52.87.89 Sadachbia (289|587)
- B.52.88.68 Kaffaljidhma (288|568)
- B.52.88.84 Shaula (284|588)
- B.52.88.87 Haldus (287|588)
- Barbarian village (285|562)
- C.52.85.92 Sabik (292|585)
- C.52.85.94 Thelxinoe (294|585)
- C.52.86.93 Deimos (293|586)
- D.52.80.77 Acrux (277|580)
- D.52.83.27 Meissa (275|583)
- D.52.84.76 Dschubba (276|584)
- D.52.85.73 Merak (273|585)
- D.52.86.71 Anthe (271|586)
- D.52.86.76 Heka (276|586)
- D.52.86.77 Benetnasch (277|586)
- D.52.87.75 Vindemiatrix (275|587)
- D.52.88.71 Girtab (271|588)
- D.52.88.73 Zaurak (273|588)
- D.52.88.74 Theemin (274|588)
- D.52.88.75 Phobos (275|588)
- D.52.89.71 Yildun (271|589)
- D.52.89.73 Lysithea (273|589)
- D.52.89.74 Thebe (274|589)
- D.52.89.76 Sinope (276|589)
- D.52.90.73 Leda (273|590)
- D.52.90.76 Albali (276|590)
- D.52.91.72 Polaris (272|591)
- D.52.91.73 Homam (273|591)
- E.52.90.81 Aludra (281|590)
- E.52.90.85 Nashira (285|590)
- E.52.90.86 Minelava (286|590)
- E.52.91.78 Haedus (278|591)
- E.52.91.86 Procyon (286|591)
- E.52.93.79 Autonoe (279|593)
- E.52.93.83 Heze (283|593)
- E.52.93.86 Hermippe (286|593)
- E.52.94.79 Misam (279|594)
- E.52.94.83 Thyone (283|594)
- E.52.94.86 Biham (286|594)
- E.52.95.77 Nihal (277|595)
- E.52.95.80 Ushakaron (280|595)
- E.52.95.81 Themisto (281|595)
- E.52.95.90 Maasym (290|595)
- E.52.96.78 Megaclite (278|596)
- E.52.96.80 Grassias (280|596)
- E.52.96.82 Ariel (282|596)
- E.52.97.81 Duhr (281|597)
- E.52.97.82 Miranda (282|597)
- E.52.98.78 Matar (278|598)
- E.52.98.81 Helike (281|598)
- E.52.98.82 Ananke (282|598)
- E.52.98.89 Mneme (289|598)
- E.52.99.78 Rukbat (278|599)
- E.52.99.79 Sirius (279|599)
- E.52.99.82 Dnoces (282|599)
- E.52.99.86 Carme (286|599)
- E.62.00.79 Zavijava (279|600)
- E.62.00.80 Propus (280|600)
- E.62.00.85 Aitne (285|600)
- E.62.01.77 Vega (277|601)
- E.62.01.80 Minkar (280|601)
- E.62.01.81 Wazn (281|601)
- E.62.03.80 Aladfar (280|603)
- E.62.04.74 Zosma (274|604)
- E.62.04.76 Lesath (276|604)
- E.62.04.77 Hati (277|604)
- E.62.04.79 Dubhe (279|604)
- E.62.04.80 Alkaid (280|604)
- E.62.05.73 Gacrux (273|605)
- E.62.05.74 Callirrhoe (274|605)
- E.62.06.73 Hadar (273|606)
- E.62.06.74 Nash (274|606)
- E.62.06.78 Chort (278|606)
- E.62.06.79 Rigel (279|606)
- E.62.07.63 Eltanin (273|607)
- E.62.07.78 Wezen (278|607)
- E.62.07.79 Betelgeuse (279|607)
- E.62.09.78 Adhara (278|609)
- E.62.09.80 Arich (280|609)
- E.62.11.90 Syrma (290|611)
- E.62.13.89 Cupid (289|613)
- E.62.15.87 Naiad (287|615)
- F.62.07.80 Segin (280|607)
- F.62.07.81 Botein (281|607)
- F.62.08.82 Chow (282|608)
- F.62.09.81 Tyl (281|609)
- F.62.09.82 Terebellum (282|609)
- F.62.10.85 Diadem (285|610)
- F.62.11.83 Haumea (283|611)
- F.62.11.86 Cheleb (286|611)
- F.62.13.80 Enif (280|613)
- F.62.13.83 Alchiba (283|613)
- F.62.13.84 Sasin (284|613)
- F.62.13.86 Wei (286|613)
- G.53.84.04 Euanthe (304|584)
- G.53.88.02 Eurydome (302|588)
- H.52.90.98 Ruchba (298|590)
- H.52.94.95 Kochab (295|594)
- H.52.95.93 Gomeisa (293|595)
- H.52.95.98 Caph (298|595)
- H.52.95.99 Mirzam (299|595)
- H.53.85.14 Maia (314|585)
- H.53.85.18 Pollux (318|585)
- H.53.86.16 Sulafat (316|586)
- H.53.86.18 Algol (318|586)
- H.53.86.19 Wasat (319|586)
- H.53.87.14 Neshmet (314|587)
- H.53.87.18 Kuma (318|587)
- H.53.88.19 Alathfar (319|588)
- H.53.88.21 Jih (321|588)
- H.53.89.16 Alya (316|589)
- H.53.89.17 Ksora (317|589)
- H.53.89.18 Rukh (318|589)
- H.53.91.16 Kajam (316|591)
- H.53.92.16 Alzir (316|592)
- H.53.93.17 Spica (317|593)
- H.53.94.15 Kleeia (315|594)
- H.53.95.02 Adhafera (302|595)
- H.53.95.12 Callisto (312|595)
- H.53.96.00 Mirach (300|596)
- H.53.96.14 Zubenelganubi (314|596)
- H.53.99.10 Mercury (310|599)
- H.62.01.98 Nekkar (298|601)
- H.63.00.08 Laomedeia (308|600)
- H.63.01.10 Mathilde (310|601)
- H.63.01.11 Eros (311|601)
- H.63.03.10 Gaspra (310|603)
- H.63.03.13 Dactyl (313|603)
- I.62.08.97 Menkib (297|608)
- I.62.09.96 Achernar (296|609)
- I.62.09.98 Kalliope (298|609)
- I.62.11.99 Carpo (299|611)
- I.62.12.93 Elmuthalleth (293|612)
- I.62.13.93 Grafias (293|613)
- I.62.14.93 Peacock (293|614)
- I.62.14.94 Thuban (294|614)
- I.62.14.95 Nunki (295|614)
- I.62.16.94 Kabdhilinan (294|616)
- I.62.16.98 Pandora (298|616)
- I.62.17.93 Nembus (293|617)
- I.62.17.94 Merga (294|617)
- I.62.17.95 Minchir (295|617)
- I.62.17.98 Himalia (298|617)
- I.62.18.92 Merope (292|618)
- I.62.19.97 Skoll (297|619)
- I.62.20.95 Furud (295|620)
- I.62.20.98 Errai (298|620)
- I.62.21.95 Chaldene (295|621)
- I.62.21.98 Kalyke (298|621)
- I.62.22.99 Elnath (299|622)
- I.63.11.00 Azha (300|611)
- I.63.12.01 Hadir (301|612)
- I.63.13.01 Adrastea (301|613)
- I.63.13.03 Ida (303|613)
- I.63.14.01 Hamal (301|614)
- I.63.15.00 Amalthea (300|615)
- I.63.15.02 Skat (302|615)
- I.63.16.01 Castor (301|616)
- I.63.16.02 Denebola (302|616)
- I.63.17.01 Alcor (301|617)
- I.63.18.01 Galatea (301|618)
- I.63.19.01 Giedi (301|619)
- I.63.21.00 Cressida (300|621)
- J.62.16.99 Fornjot (299|616)
- J.62.17.81 Mira (281|617)
- J.62.17.89 Nereid (289|617)
- J.62.18.81 Markab (281|618)
- J.62.18.89 Deneb (289|618)
- J.62.19.83 Muliphein (283|619)
- J.62.19.84 Mothallah (284|619)
- J.62.19.92 Triton (292|619)
- J.62.20.82 Grumium (282|620)
- J.62.20.83 Gianfar (283|620)
- J.62.20.87 Alnasl (287|620)
- J.62.20.90 Ferdinand (290|620)
- J.62.21.83 Etamin (283|621)
- J.62.21.85 Cursa (285|621)
- J.62.21.86 Menkar (286|621)
- J.62.21.87 Albaldah (287|621)
- J.62.21.89 Gatria (289|621)
- J.62.22.84 Hassaleh (284|622)
- J.62.22.88 Toliman (288|622)
- J.62.22.90 Jabbah (290|622)
- J.62.23.92 Margaret (292|623)
- J.62.23.93 Dysnomia (293|623)
- J.62.24.91 Mab (291|624)
- J.62.24.93 Perdita (293|624)
- J.62.25.93 Eris (293|625)
- J.62.26.98 Thabit (298|626)
- J.62.27.91 Rastaban (291|627)
- J.62.27.92 Stephano (292|627)
- J.62.27.97 Subra (297|627)
- J.62.28.98 Fenrir (298|628)
- J.62.29.93 Francisco (293|629)
- J.62.29.94 Trinculo (294|629)
- J.62.29.96 Bebhionn (296|629)
- J.62.30.88 Tureis (288|630)
- J.62.30.89 Umbriel (289|630)
- J.62.30.91 Rasalas (291|630)
- J.62.30.97 Farbauti (297|630)
- J.62.31.91 Prospero (291|631)
- J.62.32.91 Setebos (291|632)
- J.63.22.02 Rana (302|622)
- J.63.23.02 Narvi (302|623)
- J.63.23.04 Acrab (304|623)
- J.63.24.00 Pan (300|624)
- J.63.24.02 Sadr (302|624)
- J.63.25.00 Decrux (300|625)
- J.63.25.03 Daphnis (303|625)
- J.63.27.00 Kastra (300|627)
- J.63.28.00 Diphda (300|628)
- J.63.28.02 Pallene (302|628)
- J.63.28.04 Bianca (304|628)
- J.63.29.08 Ophelia (308|629)
- J.63.30.00 Thrymr (300|630)
- J.63.31.03 Mundilfari (303|631)
- J.63.31.06 Cordella (306|631)
- J.63.31.07 Oberon (307|631)
- J.63.31.08 Aegaeon (308|631)
- J.63.32.01 Keid (301|632)
- J.63.32.02 Tarvos (302|632)
- J.63.33.01 Achird (301|633)
- J.63.33.04 Kari (304|633)
- J.63.33.07 Albiorix (307|633)
- J.63.33.09 Ymir (309|633)
- J.63.33.10 Ijiraq (310|633)
- J.63.35.06 Kraz (306|635)
- J.63.36.06 Erriapus (306|636)
- J.63.37.03 Bestla (303|637)
- J.63.37.08 Rosalind (308|637)
- J.63.37.11 Sycorax (311|637)
- J.63.38.03 Skathi (303|638)
- J.63.38.06 Becrux (306|638)
- J.63.40.03 Surtur (303|640)
- J.63.40.04 Caliban (304|640)
- J.63.41.02 Marfik (302|641)
- J.63.42.03 Aegir (303|642)
- J.63.42.04 Polydeuces (304|642)
- J.63.42.05 Bergelmir (305|642)
- J.63.42.06 Puck (306|642)
- J.63.43.01 Alamak (301|643)
- J.63.43.03 Siarnaq (303|643)
- K.63.02.06 Loge (306|602)
- K.63.03.03 Psamathe (303|603)
- K.63.05.04 Sao (304|605)
- K.63.05.05 Eupirie (305|605)
- K.63.05.07 Herse (307|605)
- K.63.06.08 Mars (308|606)
- K.63.07.08 Makemake (308|607)
- K.63.08.09 Pluto (309|608)
- K.63.10.06 Pasiphae (306|610)
- K.63.10.10 Epimetheus (310|610)
- K.63.11.05 Regor (305|611)
- K.63.11.08 Prometheus (308|611)
- K.63.11.09 Betria (309|611)
- K.63.11.10 Paaliaq (310|611)
- K.63.12.13 Dione (313|612)
- K.63.14.05 Beid (305|614)
- K.63.15.05 Taygete (305|615)
- K.63.15.07 Electra (307|615)
- K.63.15.11 Hyperion (311|615)
- K.63.16.05 Izar (305|616)
- K.63.16.06 Fum al Samakah (306|619)
- K.63.16.10 Rhea (310|616)
- K.63.16.11 Aoede (311|616)
- K.63.16.20 Tarqeq (320|616)
- K.63.17.04 Thalassa (304|617)
- K.63.17.05 Atlas (305|617)
- K.63.17.06 Charon (306|617)
- K.63.17.07 Neso (307|617)
- K.63.18.04 Porrima (304|618)
- K.63.18.06 Nix (306|618)
- K.63.19.04 Hydra (304|619)
- K.63.19.07 Okul (307|619)
- K.63.19.14 Titan (314|619)
- K.63.20.02 Namaka (302|620)
- K.63.20.03 Hiiaka (303|620)
- K.63.20.05 Bellatrix (305|620)
- K.63.20.06 Janus (306|620)
- K.63.20.07 Proteus (307|620)
- K.63.20.11 Tethys (311|620)
- K.63.20.12 Iapetus (312|620)
- K.63.20.15 Orthosie (315|620)
- K.63.21.02 Ceres (302|621)
- K.63.21.05 Halimede (305|621)
- K.63.21.07 Capella (307|621)
- K.63.21.13 Europa (313|621)
- K.63.22.10 Mimas (310|622)
- K.63.22.11 Enceladus (311|622)
- K.63.22.14 Io (314|622)
- K.63.23.13 Saturn (313|623)
- K.63.24.08 Methone (308|624)
- M.63.27.14 Ganymede (314|627)
- M.63.28.16 Jupiter (316|628)
- M.63.29.17 Navi (317|629)
- M.63.30.13 Harpalyke (313|630)
- M.63.30.16 Greip (316|630)
- M.63.31.16 Jarnsaxa (316|631)
- M.63.32.15 Suttungr (315|632)
- M.63.32.16 Metis (316|632)
- M.63.33.16 Desdemona (316|633)
- M.63.33.18 Kale (318|633)
- M.63.37.16 Sponde (316|637)
- N.63.17.37 Uranus (337|617)
- N.63.20.37 Arche (337|620)
- O.63.47.50 Rotanev (350|647)
- O.63.49.49 Regulus (349|649)
- O.63.50.45 Kallichore (345|650)
- O.63.50.50 Ain (350|650)
- O.63.51.54 Chara (354|651)
- O.63.52.44 Baham (344|652)
- O.63.52.47 Cyllene (347|652)
- O.63.52.53 Albireo (353|652)
- O.63.53.44 Canopus (344|653)
- O.63.53.46 Kore (346|653)
- O.63.54.41 Portia (341|654)
- O.63.55.43 Titania (343|655)
- O.63.55.47 Edasich (347|655)
- O.63.55.48 Acamar (348|655)
- O.63.55.52 Acubens (352|655)
- O.63.56.50 Iocaste (350|656)
- O.63.57.46 Fomalhaut (346|657)
- O.63.58.50 Kiviuq (350|658)
- O.63.58.51 Dabih (351|658)
- O.63.59.49 Pasithee (349|659)
link for integrating this view to your quickstart bar:










