search results: (hide)
tribe: Descendants of Death: Core (D*D|C) 
(period: from 2010-07-28 16:00 till 2010-07-29 16:00)
| player | rank | points | share of tribe | villages | ODA | ODD | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. | Wander | ![]() | 4 | (---) | 23.774.584 | (+23 = | +0,0%) | 5,73% | (+0,00%) | 2336 | (---) | 68.252.277 | (--- = | ---) | 33.104.131 | (--- = | ---) | 101.356.408 | (--- = | ---) |
| 15. | dyngot | ![]() | 15 | (---) | 21.697.713 | (+46.344 = | +0,2%) | 5,23% | (+0,02%) | 2273 | (+5) | 30.537.341 | (+4.321 = | +0,0%) | 23.736.127 | (+211 = | +0,0%) | 54.273.468 | (+4.532 = | +0,0%) |
| 16. | Cogge | ![]() | 16 | (---) | 21.580.253 | (+108.912 = | +0,5%) | 5,20% | (+0,03%) | 2009 | (+8) | 55.516.389 | (+1.091 = | +0,0%) | 102.924.034 | (+19.561 = | +0,0%) | 158.440.423 | (+20.652 = | +0,0%) |
| 24. | ColsPlace | ![]() | 24 | (---) | 20.091.193 | (+1.037 = | +0,0%) | 4,85% | (+0,00%) | 1934 | (---) | 17.568.513 | (--- = | ---) | 20.062.562 | (--- = | ---) | 37.631.075 | (--- = | ---) |
| 27. | bpell | ![]() | 27 | (---) | 19.286.057 | (--- = | ---) | 4,65% | (+0,00%) | 1879 | (---) | 36.112.365 | (+37 = | +0,0%) | 31.181.139 | (+714 = | +0,0%) | 67.293.504 | (+751 = | +0,0%) |
| 29. | kch1007 | ![]() | 29 | (---) | 19.006.355 | (+69.565 = | +0,4%) | 4,58% | (+0,02%) | 1842 | (+7) | 15.758.298 | (+22.100 = | +0,1%) | 5.246.071 | (--- = | ---) | 21.004.369 | (+22.100 = | +0,1%) |
| 35. | arie1 | ![]() | 35 | (---) | 18.356.779 | (--- = | ---) | 4,43% | (+0,00%) | 1872 | (---) | 37.847.064 | (--- = | ---) | 71.342.182 | (--- = | ---) | 109.189.246 | (--- = | ---) |
| 53. | Hapora | ![]() | 53 | (---) | 15.293.345 | (--- = | ---) | 3,69% | (+0,00%) | 1529 | (---) | 17.791.752 | (--- = | ---) | 10.546.182 | (--- = | ---) | 28.337.934 | (--- = | ---) |
| 60. | lazydowski | ![]() | 60 | (---) | 14.312.727 | (-41 = | -0,0%) | 3,45% | (+0,00%) | 1436 | (---) | 33.056.241 | (--- = | ---) | 4.486.863 | (+1.613 = | +0,0%) | 37.543.104 | (+1.613 = | +0,0%) |
| 73. | Pogues | ![]() | 73 | (---) | 12.998.927 | (-166 = | -0,0%) | 3,14% | (+0,00%) | 1379 | (---) | 41.397.725 | (--- = | ---) | 8.703.393 | (--- = | ---) | 50.101.118 | (--- = | ---) |
| 79. | Shazman | ![]() | 79 | (---) | 12.623.663 | (-1.561 = | -0,0%) | 3,04% | (+0,00%) | 1244 | (---) | 30.829.474 | (--- = | ---) | 9.553.260 | (--- = | ---) | 40.382.734 | (--- = | ---) |
| 85. | Propelle | ![]() | 85 | (---) | 11.941.625 | (+27.414 = | +0,2%) | 2,88% | (+0,01%) | 1184 | (+3) | 24.115.289 | (+165.531 = | +0,7%) | 18.593.517 | (--- = | ---) | 42.708.806 | (+165.531 = | +0,4%) |
| 89. | Zoie | ![]() | 89 | (---) | 11.460.051 | (-2.857 = | -0,0%) | 2,76% | (+0,00%) | 1218 | (---) | 15.046.274 | (--- = | ---) | 4.232.510 | (--- = | ---) | 19.278.784 | (--- = | ---) |
| 97. | welgoednietgek | ![]() | 97 | (---) | 10.311.542 | (-20.342 = | -0,2%) | 2,49% | (-0,00%) | 1039 | (-2) | 13.483.230 | (--- = | ---) | 6.693.213 | (+21.633 = | +0,3%) | 20.176.443 | (+21.633 = | +0,1%) |
| 101. | karma15 | ![]() | 101 | (---) | 9.981.166 | (+2.489 = | +0,0%) | 2,41% | (+0,00%) | 816 | (---) | 9.619.073 | (--- = | ---) | 32.249.834 | (--- = | ---) | 41.868.907 | (--- = | ---) |
| 106. | WolfenBike | ![]() | 106 | (+1) | 9.904.782 | (+18.919 = | +0,2%) | 2,39% | (+0,01%) | 1070 | (---) | 14.805.962 | (--- = | ---) | 12.566.571 | (--- = | ---) | 27.372.533 | (--- = | ---) |
| 108. | JohanG | ![]() | 108 | (---) | 9.863.622 | (--- = | ---) | 2,38% | (+0,00%) | 942 | (---) | 17.215.393 | (--- = | ---) | 6.786.675 | (--- = | ---) | 24.002.068 | (--- = | ---) |
| 128. | Leesupport | ![]() | 128 | (-1) | 8.237.870 | (--- = | ---) | 1,99% | (+0,00%) | 807 | (---) | 24.215.396 | (--- = | ---) | 44.981.458 | (--- = | ---) | 69.196.854 | (--- = | ---) |
| 136. | Borrin | ![]() | 136 | (+2) | 7.641.738 | (+48.823 = | +0,6%) | 1,84% | (+0,01%) | 668 | (+5) | 4.558.975 | (--- = | ---) | 7.697.832 | (--- = | ---) | 12.256.807 | (--- = | ---) |
| 145. | cores | ![]() | 145 | (-1) | 7.340.186 | (+203 = | +0,0%) | 1,77% | (+0,00%) | 748 | (---) | 6.771.288 | (--- = | ---) | 533.068 | (--- = | ---) | 7.304.356 | (--- = | ---) |
| 163. | mistyblue | ![]() | 163 | (-1) | 6.354.964 | (+1.726 = | +0,0%) | 1,53% | (+0,00%) | 675 | (+1) | 3.681.135 | (--- = | ---) | 1.813.121 | (--- = | ---) | 5.494.256 | (--- = | ---) |
| 166. | The Kahn | ![]() | 166 | (+1) | 6.132.931 | (+33.433 = | +0,5%) | 1,48% | (+0,01%) | 582 | (+3) | 10.596.867 | (+28.733 = | +0,3%) | 38.789.454 | (--- = | ---) | 49.386.321 | (+28.733 = | +0,1%) |
| 169. | Recap | ![]() | 169 | (---) | 5.976.377 | (--- = | ---) | 1,44% | (+0,00%) | 625 | (---) | 9.567.548 | (--- = | ---) | 7.602.803 | (--- = | ---) | 17.170.351 | (--- = | ---) |
| 172. | simplegp14 | ![]() | 172 | (---) | 5.754.149 | (+4.170 = | +0,1%) | 1,39% | (+0,00%) | 662 | (+2) | 5.810.990 | (+20 = | +0,0%) | 38.738.472 | (+200 = | +0,0%) | 44.549.462 | (+220 = | +0,0%) |
| 173. | nwu0 | ![]() | 173 | (---) | 5.744.894 | (+15.398 = | +0,3%) | 1,39% | (+0,00%) | 753 | (+2) | 5.859.956 | (+6.080 = | +0,1%) | 596.604 | (--- = | ---) | 6.456.560 | (+6.080 = | +0,1%) |
| 175. | karteek_4 | ![]() | 175 | (+1) | 5.668.017 | (--- = | ---) | 1,37% | (+0,00%) | 550 | (---) | 7.445.550 | (--- = | ---) | 5.380.837 | (--- = | ---) | 12.826.387 | (--- = | ---) |
| 177. | First wolf | ![]() | 177 | (---) | 5.477.293 | (--- = | ---) | 1,32% | (+0,00%) | 552 | (---) | 14.999.382 | (--- = | ---) | 8.956.472 | (--- = | ---) | 23.955.854 | (--- = | ---) |
| 187. | malaga | ![]() | 187 | (-5) | 5.149.051 | (-103.469 = | -2,0%) | 1,24% | (-0,02%) | 472 | (-8) | 11.383.250 | (--- = | ---) | 43.774.152 | (+34.234 = | +0,1%) | 55.157.402 | (+34.234 = | +0,1%) |
| 191. | harif | ![]() | 191 | (---) | 4.998.435 | (+301 = | +0,0%) | 1,21% | (+0,00%) | 409 | (---) | 4.517.352 | (--- = | ---) | 2.760.676 | (--- = | ---) | 7.278.028 | (--- = | ---) |
| 194. | Crow44 | ![]() | 194 | (---) | 4.900.557 | (-179 = | -0,0%) | 1,18% | (+0,00%) | 435 | (---) | 7.615.000 | (--- = | ---) | 2.084.437 | (--- = | ---) | 9.699.437 | (--- = | ---) |
| 195. | radjar | ![]() | 195 | (---) | 4.896.996 | (--- = | ---) | 1,18% | (+0,00%) | 469 | (---) | 4.327.835 | (--- = | ---) | 3.741.704 | (--- = | ---) | 8.069.539 | (--- = | ---) |
| 200. | fwinuyasha666 | ![]() | 200 | (---) | 4.492.007 | (--- = | ---) | 1,08% | (+0,00%) | 450 | (---) | 7.358.507 | (--- = | ---) | 5.508.976 | (--- = | ---) | 12.867.483 | (--- = | ---) |
| 211. | Bamsefar | ![]() | 211 | (---) | 4.062.405 | (--- = | ---) | 0,98% | (+0,00%) | 408 | (---) | 8.331.704 | (--- = | ---) | 2.374.504 | (--- = | ---) | 10.706.208 | (--- = | ---) |
| 212. | Streptokok | ![]() | 212 | (---) | 4.039.502 | (--- = | ---) | 0,97% | (+0,00%) | 402 | (---) | 6.894.319 | (--- = | ---) | 10.364.102 | (--- = | ---) | 17.258.421 | (--- = | ---) |
| 213. | yatim | ![]() | 213 | (---) | 3.900.827 | (-9.652 = | -0,2%) | 0,94% | (-0,00%) | 394 | (-1) | 4.064.684 | (--- = | ---) | 3.303.388 | (+4 = | +0,0%) | 7.368.072 | (+4 = | +0,0%) |
| 219. | grimnir | ![]() | 219 | (---) | 3.711.317 | (--- = | ---) | 0,90% | (+0,00%) | 343 | (---) | 6.653.418 | (--- = | ---) | 7.169.581 | (--- = | ---) | 13.822.999 | (--- = | ---) |
| 220. | Soulbanisher | ![]() | 220 | (---) | 3.665.817 | (+249 = | +0,0%) | 0,88% | (+0,00%) | 375 | (---) | 4.258.694 | (--- = | ---) | 588.867 | (--- = | ---) | 4.847.561 | (--- = | ---) |
| 228. | accursio360 | ![]() | 228 | (+3) | 3.562.749 | (+108.712 = | +3,1%) | 0,86% | (+0,03%) | 338 | (+11) | 5.020.489 | (+173.903 = | +3,6%) | 1.605.746 | (--- = | ---) | 6.626.235 | (+173.903 = | +2,7%) |
| 233. | blackeagle | ![]() | 233 | (---) | 3.449.910 | (--- = | ---) | 0,83% | (+0,00%) | 348 | (---) | 13.486.110 | (--- = | ---) | 20.019.777 | (--- = | ---) | 33.505.887 | (--- = | ---) |
| 245. | Chernobyl | ![]() | 245 | (---) | 3.046.732 | (--- = | ---) | 0,73% | (+0,00%) | 332 | (---) | 6.544.368 | (--- = | ---) | 1.538.969 | (--- = | ---) | 8.083.337 | (--- = | ---) |
| 246. | hunkinatot10 | ![]() | 246 | (---) | 2.916.893 | (--- = | ---) | 0,70% | (+0,00%) | 287 | (---) | 2.197.937 | (--- = | ---) | 14.818.035 | (--- = | ---) | 17.015.972 | (--- = | ---) |
| 249. | Ticaloasa | ![]() | 249 | (---) | 2.849.742 | (+407 = | +0,0%) | 0,69% | (+0,00%) | 422 | (---) | 2.104.010 | (--- = | ---) | 473.697 | (--- = | ---) | 2.577.707 | (--- = | ---) |
| 260. | flintstone | ![]() | 260 | (---) | 2.620.258 | (-1.012 = | -0,0%) | 0,63% | (+0,00%) | 277 | (---) | 7.684.241 | (--- = | ---) | 6.100.213 | (--- = | ---) | 13.784.454 | (--- = | ---) |
| 263. | elf135 | ![]() | 263 | (---) | 2.556.492 | (--- = | ---) | 0,62% | (+0,00%) | 293 | (---) | 2.931.251 | (--- = | ---) | 3.445.966 | (--- = | ---) | 6.377.217 | (--- = | ---) |
| 264. | fefkus | ![]() | 264 | (---) | 2.534.264 | (--- = | ---) | 0,61% | (+0,00%) | 256 | (---) | 9.926.657 | (--- = | ---) | 10.402.989 | (--- = | ---) | 20.329.646 | (--- = | ---) |
| 267. | philpot1958 | ![]() | 267 | (---) | 2.488.208 | (+13.404 = | +0,5%) | 0,60% | (+0,00%) | 317 | (+2) | 2.655.271 | (--- = | ---) | 23.067.876 | (--- = | ---) | 25.723.147 | (--- = | ---) |
| 279. | kokkala | ![]() | 279 | (---) | 2.159.300 | (--- = | ---) | 0,52% | (+0,00%) | 211 | (---) | 3.111.205 | (--- = | ---) | 59.794 | (--- = | ---) | 3.170.999 | (--- = | ---) |
| 282. | superphil17 | ![]() | 282 | (---) | 2.013.033 | (+195 = | +0,0%) | 0,49% | (+0,00%) | 195 | (---) | 2.864.237 | (--- = | ---) | 1.671.464 | (--- = | ---) | 4.535.701 | (--- = | ---) |
| 283. | snappy | ![]() | 283 | (---) | 1.951.885 | (--- = | ---) | 0,47% | (+0,00%) | 185 | (---) | 3.019.092 | (--- = | ---) | 1.095.084 | (--- = | ---) | 4.114.176 | (--- = | ---) |
| 286. | Bingo2380 | ![]() | 286 | (---) | 1.913.513 | (--- = | ---) | 0,46% | (+0,00%) | 194 | (---) | 3.303.984 | (--- = | ---) | 597.076 | (--- = | ---) | 3.901.060 | (--- = | ---) |
| 310. | tokstolle | ![]() | 310 | (---) | 1.458.788 | (+888 = | +0,1%) | 0,35% | (+0,00%) | 177 | (---) | 921.187 | (--- = | ---) | 4.228.187 | (--- = | ---) | 5.149.374 | (--- = | ---) |
| 311. | wolfgang_von_mittermeyer | ![]() | 311 | (---) | 1.443.382 | (+85 = | +0,0%) | 0,35% | (+0,00%) | 169 | (---) | 3.033.277 | (--- = | ---) | 13.155.161 | (--- = | ---) | 16.188.438 | (--- = | ---) |
| 317. | ufuk2007 | ![]() | 317 | (---) | 1.337.497 | (--- = | ---) | 0,32% | (+0,00%) | 116 | (---) | 1.556.653 | (--- = | ---) | 2.859.311 | (--- = | ---) | 4.415.964 | (--- = | ---) |
| 334. | david225560 | ![]() | 334 | (---) | 1.096.763 | (+595 = | +0,1%) | 0,26% | (+0,00%) | 104 | (---) | 592.523 | (--- = | ---) | 305.661 | (--- = | ---) | 898.184 | (--- = | ---) |
| 339. | RedLance | ![]() | 339 | (---) | 1.048.505 | (+108 = | +0,0%) | 0,25% | (+0,00%) | 102 | (---) | 1.792.229 | (--- = | ---) | 229.654 | (--- = | ---) | 2.021.883 | (--- = | ---) |
| 343. | the flood | ![]() | 343 | (---) | 993.782 | (+264 = | +0,0%) | 0,24% | (+0,00%) | 98 | (---) | 2.007.193 | (--- = | ---) | 14.723.937 | (+1.110 = | +0,0%) | 16.731.130 | (+1.110 = | +0,0%) |
| 345. | bill1953 | ![]() | 345 | (---) | 987.343 | (+165 = | +0,0%) | 0,24% | (+0,00%) | 104 | (---) | 80.611 | (--- = | ---) | 178.377 | (--- = | ---) | 258.988 | (--- = | ---) |
| 346. | xykzephyrus | ![]() | 346 | (+2) | 980.903 | (+15.870 = | +1,6%) | 0,24% | (+0,00%) | 150 | (+2) | 248.848 | (--- = | ---) | 5.406.910 | (--- = | ---) | 5.655.758 | (--- = | ---) |
| 393. | The Punisher136 | ![]() | 393 | (---) | 324.785 | (--- = | ---) | 0,08% | (+0,00%) | 48 | (---) | 219.124 | (--- = | ---) | 597.355 | (+125.240 = | +26,5%) | 816.479 | (+125.240 = | +18,1%) |
| 398. | yepikayee | ![]() | 398 | (---) | 232.425 | (--- = | ---) | 0,06% | (---) | 24 | (---) | 2.819.203 | (--- = | ---) | 9.537.957 | (--- = | ---) | 12.357.160 | (--- = | ---) |
| 428. | coolice | ![]() | 428 | (---) | 9.785 | (+57 = | +0,6%) | 0,00% | (---) | 1 | (---) | 4.169.459 | (--- = | ---) | 61.477.736 | (--- = | ---) | 65.647.195 | (--- = | ---) |
| 433. | pappasmurfs | ![]() | 433 | (---) | 7.852 | (+120 = | +1,6%) | 0,00% | (---) | 1 | (---) | 7.186.459 | (--- = | ---) | 27.318.144 | (--- = | ---) | 34.504.603 | (--- = | ---) |
| whole tribe: | 414.614.506 | (-316.868 = | -0,1%) | 41530 | (-60) | 727.340.128 | (-349.327 = | -0,0%) | 863.683.848 | (-146.093 = | -0,0%) | 1.591.023.976 | (-495.420 = | -0,0%) | ||||||
| player | rank | points | tribal status | villages | ODA | ODD | OD | |||||||||||||
| 363. | Denzer | ![]() | 363 | (---) | 697.465 | (--- = | ---) | gone | 100 | (---) | 751.143 | (--- = | ---) | 350.613 | (--- = | ---) | 1.101.756 | (--- = | ---) | |
code for integrating these stats in your bulletin board:
| Hall of Fame Descendants of Death... (2010-07-28 16:00 - 2010-07-29 16:00) | Hall of Shame Descendants of Death... (2010-07-28 16:00 - 2010-07-29 16:00) | ||||
|---|---|---|---|---|---|
| Wander | 23.774.584 | points | 7.852 | pappasmurfs | |
| Cogge | +108.912 | improvement (points) | -103.469 | malaga | |
| accursio360 | +3 | improvement (percent) | -2 | malaga | |
| Wander | 5,73% | share of tribe | 0,00% | pappasmurfs | |
| Cogge | +0,03% | gain on tribe | -0,02% | malaga | |
| accursio360 | +11 | villages | -8 | malaga | |
| accursio360 | 173.903 | ODA in period | 0 | multiple players | |
| The Punisher136 | 125.240 | ODD in period | 0 | multiple players | |
| accursio360 | 173.903 | OD in period | 0 | multiple players | |
| Cogge | 158.440.423 | OD all time | 258.988 | bill1953 | |


