search results: (hide)
player: ayabakan 
(tribe: The Last Alliance Reborn)
(period: from 2010-09-02 16:00 till 2010-09-03 16:00)
| date | 2010-09-03 16:00 | 2010-09-02 16:00 | 2010-09-01 16:00 | 2010-08-27 16:00 | 2010-08-03 16:00 | |||||||||
| comparison point | today | yesterday - today | 2 days ago - today | 1 week ago - today | 1 month ago - today | |||||||||
| rank | 46 | 46 | (---) | 46 | (---) | 46 | (---) | 49 | (+3) | |||||
| points | 5.256.319 | 5.246.921 | (+9.398 = | +0,2%) | 5.237.511 | (+18.808 = | +0,4%) | 5.175.869 | (+80.450 = | +1,6%) | 4.654.077 | (+602.242 = | +12,9%) | |
| villages | 486 | 485 | (+1) | 484 | (+2) | 478 | (+8) | 425 | (+61) | |||||
| ODA | 18.036.406 | 17.976.604 | (+59.802 = | +0,3%) | 17.780.701 | (+255.705 = | +1,4%) | 17.474.084 | (+562.322 = | +3,2%) | 16.045.940 | (+1.990.466 = | +12,4%) | |
| ODD | 9.134.689 | 9.134.689 | (--- = | ---) | 9.134.689 | (--- = | ---) | 9.134.689 | (--- = | ---) | 8.853.737 | (+280.952 = | +3,2%) | |
| OD | 27.171.095 | 27.111.293 | (+59.802 = | +0,2%) | 26.915.390 | (+255.705 = | +1,0%) | 26.608.773 | (+562.322 = | +2,1%) | 24.899.677 | (+2.271.418 = | +9,1%) | |
show coordinates:
legend:
legend:
more than 0,3% gain of pts.
gain of pts. from 0,1% to 0,3%
change of pts. from 0,0% to 0,1%
loss of pts. from 0,0% to 0,0%
more than 0,0% loss of pts.
village list:
- 001 + - (253|426)
- 001 + - (212|434)
- 001 + - (201|435)
- 001 + - (266|439)
- 001 + - (203|446)
- 001 + - (202|464)
- 001 + - (211|479)
- 001 + - (210|481)
- 001 + - (213|485)
- 001 + - (226|495)
- 001 - - (211|439)
- 001 damageboi123 (218|437)
- 001 damageboi123 (223|447)
- 001 KaNKaM (215|446)
- 001 KaRaMuRaT (228|410)
- 001 KaRaMuRaT (237|424)
- 001 KaRaMuRaT (254|424)
- 001 KaRaMuRaT (255|424)
- 001 KaRaMuRaT (249|426)
- 001 KaRaMuRaT (250|426)
- 001 KaRaMuRaT (234|427)
- 001 KaRaMuRaT (250|427)
- 001 KaRaMuRaT (214|430)
- 001 KaRaMuRaT (235|430)
- 001 KaRaMuRaT (252|430)
- 001 KaRaMuRaT (205|431)
- 001 KaRaMuRaT (233|431)
- 001 KaRaMuRaT (234|431)
- 001 KaRaMuRaT (210|432)
- 001 KaRaMuRaT (216|432)
- 001 KaRaMuRaT (211|433)
- 001 KaRaMuRaT (212|433)
- 001 KaRaMuRaT (213|434)
- 001 KaRaMuRaT (211|435)
- 001 KaRaMuRaT (212|435)
- 001 KaRaMuRaT (204|436)
- 001 KaRaMuRaT (215|436)
- 001 KaRaMuRaT (226|436)
- 001 KaRaMuRaT (217|439)
- 001 KaRaMuRaT (207|440)
- 001 KaRaMuRaT (208|440)
- 001 KaRaMuRaT (241|442)
- 001 KaRaMuRaT (245|442)
- 001 KaRaMuRaT (222|443)
- 001 KaRaMuRaT (208|447)
- 001 KaRaMuRaT (222|447)
- 001 KaRaMuRaT (209|459)
- 001 KaRaMuRaT (210|459)
- 001 KaRaMuRaT (215|462)
- 001 KaRaMuRaT (212|463)
- 001 KaRaMuRaT (210|464)
- 001 KaRaMuRaT (211|464)
- 001 KaRaMuRaT (212|464)
- 001 KaRaMuRaT (210|466)
- 001 KaRaMuRaT (214|467)
- 001 KaRaMuRaT (216|469)
- 001 KaRaMuRaT (217|469)
- 001 KaRaMuRaT (217|471)
- 001 KaRaMuRaT (207|474)
- 001 KaRaMuRaT (219|476)
- 001 KaRaMuRaT (200|477)
- 001 KaRaMuRaT (207|477)
- 001 KaRaMuRaT (206|479)
- 001 KaRaMuRaT (203|484)
- 001 KaRaMuRaT (203|485)
- 001 KaRaMuRaT_OKCU (212|431)
- 001 MalkacoglU (228|409)
- 001 MalkacoglU (251|425)
- 001 MalkacoglU (206|430)
- 001 MalkacoglU (216|430)
- 001 MalkacoglU (236|430)
- 001 MalkacoglU (211|431)
- 001 MalkacoglU (214|431)
- 001 MalkacoglU (200|432)
- 001 MalkacoglU (211|432)
- 001 MalkacoglU (207|433)
- 001 MalkacoglU (213|433)
- 001 MalkacoglU (214|433)
- 001 MalkacoglU (206|434)
- 001 MalkacoglU (249|437)
- 001 MalkacoglU (225|438)
- 001 MalkacoglU (242|438)
- 001 MalkacoglU (268|440)
- 001 MalkacoglU (241|441)
- 001 MalkacoglU (247|443)
- 001 MalkacoglU (219|444)
- 001 MalkacoglU (221|446)
- 001 MalkacoglU (225|448)
- 001 MalkacoglU (225|449)
- 001 MalkacoglU (209|452)
- 001 MalkacoglU (212|453)
- 001 MalkacoglU (200|456)
- 001 MalkacoglU (215|461)
- 001 MalkacoglU (212|462)
- 001 MalkacoglU (213|462)
- 001 MalkacoglU (214|462)
- 001 MalkacoglU (202|465)
- 001 MalkacoglU (209|465)
- 001 MalkacoglU (210|465)
- 001 MalkacoglU (207|466)
- 001 MalkacoglU (200|467)
- 001 MalkacoglU (207|467)
- 001 MalkacoglU (212|469)
- 001 MalkacoglU (213|469)
- 001 MalkacoglU (214|470)
- 001 MalkacoglU (200|472)
- 001 MalkacoglU (200|473)
- 001 MalkacoglU (200|474)
- 001 MalkacoglU (206|474)
- 001 MalkacoglU (207|476)
- 001 MalkacoglU (217|477)
- 001 MalkacoglU (212|482)
- 001 MalkacoglU (201|485)
- 001 MalkacoglU WW (210|433)
- 001 MalkacoglU xxx (228|408)
- 001 MalkacoglU== 4 (212|446)
- 001 Meat Grinder (231|412)
- 001 Meat Grinder (229|413)
- 001 Meat Grinder (214|423)
- 001 Meat Grinder (216|425)
- 001 Meat Grinder (216|431)
- 001 Meat Grinder (233|432)
- 001 Meat Grinder (204|434)
- 001 Meat Grinder (217|440)
- 001 Meat Grinder (207|469)
- 001 Meat Grinder (204|484)
- 001 Meat Grinder (204|485)
- 001 Meat Grinder (202|486)
- 001 Meat Grinder (203|486)
- 001 VOLTAGE LINE .. (243|406)
- 001 VOLTAGE LINE .. (243|407)
- 001 VOLTAGE LINE .. (218|418)
- 001 VOLTAGE LINE .. (243|419)
- 001 VOLTAGE LINE .. (244|419)
- 001 VOLTAGE LINE .. (212|422)
- 001 VOLTAGE LINE .. (209|423)
- 001 VOLTAGE LINE .. (213|423)
- 001 VOLTAGE LINE .. (251|431)
- 001 VOLTAGE LINE .. (242|434)
- 111 (194|433)
- 111 + - (199|430)
- 111 + - (193|438)
- 111 + - (188|442)
- 111 + - ? (190|432)
- 111 KaRaMuRaT (199|433)
- 111 KaRaMuRaT (190|439)
- 111 KaRaMuRaT (190|440)
- 111 KaRaMuRaT (185|441)
- 111 KaraMuraT (199|461)
- 111 KaraMuraT xxx (179|448)
- 111 KaraMuraT xxx (191|448)
- 111 KaraMuraT xxx (198|459)
- 111 MalkacoglU (182|422)
- 111 MalkacoglU (187|423)
- 111 MalkacoglU (188|424)
- 111 MalkacoglU (182|439)
- 111 MalkacoglU (174|455)
- 111 MalkacoglU (193|468)
- 111 MalkacoglU (197|473)
- 111 MalkacoglU (197|479)
- 111 MalkacoglU (198|482)
- 111 MalkacoglU (188|491)
- 111 MalkacoglU (185|495)
- 111 REAPAGE (187|421)
- 111 REAPAGE (197|438)
- 111 REAPAGE (196|439)
- 111 REAPAGE (198|442)
- 111 REAPAGE (174|449)
- 111 REAPAGE (175|450)
- 111 TRUVA (187|438)
- 212 AYABAKAN (294|191)
- 212 AYABAKAN (296|198)
- 212 Laughing Cow (293|187)
- 213 Fuzzy Xmas Lights (304|195)
- 221 Nepos (166|264)
- 221 Outpost Alpha (167|263)
- 221 Patmos (168|263)
- 221 Thrace (167|264)
- 222 + - (295|239)
- 222 1AAC (243|240)
- 222 1Abalone (240|240)
- 222 ???? 2 (248|228)
- 222 AAA (246|242)
- 222 AAB (239|240)
- 222 Abba (244|243)
- 222 Able (240|242)
- 222 Absolute (244|239)
- 222 After (242|242)
- 222 Again (241|244)
- 222 Aghast (242|244)
- 222 greenpr (276|202)
- 222 greenpr (276|204)
- 222 greenpr (280|207)
- 222 greenpr (279|209)
- 222 greenpr (278|210)
- 222 greenpr (279|210)
- 222 greenpr (295|211)
- 222 greenpr (299|211)
- 222 greenpr (280|212)
- 222 greenpr (261|223)
- 222 greenpr (250|226)
- 222 greenpr (251|226)
- 222 greenpr (247|229)
- 222 greenpr (248|229)
- 222 greenpr (254|229)
- 222 greenpr (253|230)
- 222 greenpr (245|231)
- 222 greenpr (251|231)
- 222 greenpr (246|232)
- 222 greenpr (248|232)
- 222 greenpr (250|233)
- 222 greenpr (252|233)
- 222 greenpr (251|234)
- 222 greenpr (252|234)
- 222 greenpr (252|235)
- 222 K22 (252|236)
- 222 kankam (248|227)
- 222 KaRaMuRaT (261|225)
- 222 KaRaMuRaT (249|229)
- 222 KaRaMuRaT (253|231)
- 222 KaRaMuRaT (247|233)
- 222 KaRaMuRaT (248|233)
- 222 KaRaMuRaT (246|235)
- 222 KaRaMuRaT (295|238)
- 222 KaRaMuRaT ??? (247|230)
- 222 KaRaMuRaT:: 4 (257|228)
- 222 MalkacoglU (263|221)
- 222 MalkacoglU (263|227)
- 222 MalkacoglU (258|228)
- 222 MalkacoglU (252|230)
- 222 MalkacoglU (246|233)
- 222 MalkacoglU (245|234)
- 222 MalkacoglU (249|234)
- 222 MalkacoglU __1 (264|222)
- 222 MaTaDoR 57 (250|231)
- 222 MaTaDoR 57 (244|232)
- 222 MaTaDoR 57 (249|232)
- 222 nico -4- (249|225)
- 222 Old West 2 (245|227)
- 222 schizophrenic (255|224)
- 222 schizophrenic (292|239)
- 222 Spamalot (232|240)
- 222 Tombastone (250|223)
- 222 Tombstone (247|223)
- 222 Tomcstone (254|227)
- 222 Tomdstone (253|225)
- 222 TRoY= (295|212)
- 222 TRoY= (293|214)
- 222 TRoY= (287|215)
- 222 TRoY= (295|215)
- 222 TRoY= (288|216)
- 222 TRoY= (282|217)
- 222 TRoY= ? (282|204)
- 222 TRoY= ? (282|216)
- 222 TRoY=? (293|210)
- 222 TRoY=? (288|215)
- 222 TRoY=? (293|215)
- 222 TRUVA (290|190)
- 222 TRUVA (281|205)
- 222 TRUVA (296|209)
- 222 TRUVA (287|210)
- 222 TRUVA (296|210)
- 222 TRUVA (297|210)
- 222 TRUVA (298|210)
- 222 TRUVA (299|210)
- 222 TRUVA (297|213)
- 222 TRUVA (285|216)
- 222 TRUVA (284|217)
- 222 TRUVA (299|217)
- 222 TRUVA (284|218)
- 222 TRUVA ? (281|204)
- 222 TRUVA ? (284|204)
- 222 VOLTAGE LINE .. (243|230)
- 222 xxx (258|221)
- 222 xxx (261|221)
- 222 xxx 3 mis (294|239)
- 222 [- Aaragos (247|213)
- 222 [- Lucitania (245|212)
- 223 (354|299)
- 223 ayabakan (310|255)
- 223 ayabakan (311|255)
- 223 ayabakan (312|255)
- 223 greenpr (300|212)
- 223 greenpr (301|212)
- 223 Jaded Indigo (306|203)
- 223 KaRaMuRaT ???? (362|289)
- 223 schizophrenic (305|250)
- 223 Y|ELDARADO (312|256)
- 223 Y|I Know-Where are you? (314|255)
- 223 Y|SB 2 :) (313|263)
- 223 Y|SERIOUS BOY (314|262)
- 223 Y|SIESTA (310|254)
- 233 Y|SB 1 :) (314|261)
- 23:86:84 (364|288)
- 23:96:12 (362|291)
- 331 BearCat (164|326)
- 332 00C. Rivendale (294|335)
- 332 00J. Castle Grey Skull (294|330)
- 332 00S. Taurus (292|334)
- 332 00X. Valley of Fire (296|332)
- 332 00Y. Robot Donkey (293|330)
- 332 149* (296|330)
- 332 32:39:65 (295|336)
- 332 Aquarius (295|335)
- 332 El Pollo Loco (293|329)
- 332 Five Towns (292|331)
- 332 MalkacoglU (297|312)
- 332 MalkacoglU (290|329)
- 332 MalkacoglU (290|334)
- 332 MalkacoglU (294|334)
- 332 MalkacoglU (291|336)
- 332 REM! (298|336)
- 332 TLA 62 (291|330)
- 332 TLA 67 (290|333)
- 332 TLA4 (288|330)
- 332 XXX (289|329)
- 332 Z Four (287|330)
- 332 Z Three (286|333)
- 332 Z Two (287|332)
- 332 Zebra (294|331)
- 332 Zenia (287|335)
- 332 Zorba (286|335)
- 332 Zulu (287|331)
- 333 (353|300)
- 333 (362|325)
- 333 (363|326)
- 333 (363|331)
- 333 + + (375|341)
- 333 + - (381|366)
- 333 + - MMMM (369|376)
- 333 3301n (346|321)
- 333 3302 (350|323)
- 333 3303 (353|325)
- 333 Critical mass (318|319)
- 333 Hafif ATLI = 2 (348|321)
- 333 J|BAY (353|388)
- 333 J|JUSTIFICATION (354|387)
- 333 J|KAZUMI (347|385)
- 333 J|RETRIBUTION (355|385)
- 333 J|SPONGEBOB (350|385)
- 333 J|TD7 (351|385)
- 333 J|VUVUZELA (343|384)
- 333 KaNkaM (363|327)
- 333 KaNkaM (372|340)
- 333 KaRaMuRaT (351|303)
- 333 KaRaMuRaT (352|303)
- 333 KaRaMuRaT (352|307)
- 333 KaRaMuRaT (353|314)
- 333 KaRaMuRaT (350|315)
- 333 KaRaMuRaT (350|316)
- 333 KaRaMuRaT (345|320)
- 333 KaRaMuRaT (373|326)
- 333 KaRaMuRaT (366|328)
- 333 KaRaMuRaT (363|329)
- 333 KaRaMuRaT (373|340)
- 333 KaRaMuRaT (372|343)
- 333 KaRaMuRaT (364|377)
- 333 KaRaMuRaT (356|382)
- 333 KaRaMuRaT ? (352|306)
- 333 KaRaMuRaT ? (348|318)
- 333 Kingdom of Hope (301|330)
- 333 MalkacoglU (354|300)
- 333 MalkacoglU (349|311)
- 333 MalkacoglU (347|312)
- 333 MalkacoglU (353|313)
- 333 MalkacoglU (300|314)
- 333 MalkacoglU (360|317)
- 333 MalkacoglU (353|318)
- 333 MalkacoglU (341|321)
- 333 MalkacoglU (343|321)
- 333 MalkacoglU (348|325)
- 333 MalkacoglU (372|325)
- 333 MalkacoglU (363|330)
- 333 MalkacoglU (366|361)
- 333 MalkacoglU (380|362)
- 333 MalkacoglU (379|364)
- 333 MalkacoglU =3 (341|319)
- 333 MalkacoglU ? (350|303)
- 333 MalkacogluMuraT (375|315)
- 333 MalkacogluMuraT (376|315)
- 333 MalkacogluMuraT (352|320)
- 333 MalkacogluMuraT (364|327)
- 333 MalkacogluMuraT (373|342)
- 333 MalkacogluMuraT (374|342)
- 333 MalkacogluMuraT (364|369)
- 333 MalkacogluMuraT MMM (365|380)
- 333 MalkacogluMuraT MMMM (362|328)
- 333 MalkacogluMuraT MMMM (372|342)
- 333 MalkacogluMuraT xxx (361|328)
- 333 MalkacogluMuraT xxx (361|329)
- 333 MalkacogluMurat xxx (371|339)
- 333 MalkacogluMuraT xxx (374|341)
- 333 MalkacogluMuraT xxx (367|361)
- 333 MalkacogluMuraT xxx ? (343|320)
- 333 MalkacogluMurat ~ (377|368)
- 333 MalkacogluMuraT ~ M (362|327)
- 333 Mamoru (369|337)
- 333 Mamoru - KankaM (372|337)
- 333 Mamoru :Kankam (370|340)
- 333 Meat Grinder (342|307)
- 333 M|BIRDS NEST (373|337)
- 333 M|HAPPY HOLIDAYS (372|341)
- 333 M|HARRY POTTER (370|339)
- 333 M|LUVYs PLACE (369|343)
- 333 M|SANTASIZE (374|343)
- 333 M|SWIM TREK (370|344)
- 333 Omedato - KankaM (346|317)
- 333 Otaku + (348|317)
- 333 Rivendell :: 4 (335|313)
- 333 R|BLACK HOLE (355|317)
- 333 R|BLUE YONDER (350|313)
- 333 R|DISTANT FUTURE (342|320)
- 333 R|ENDLESS (347|317)
- 333 R|ETERNAL (337|321)
- 333 R|ETERNITY (350|326)
- 333 R|FAR AWAY (342|326)
- 333 R|JOURNEY BEYOND 4 (339|326)
- 333 R|NEVERENDING (345|322)
- 333 R|NO END (343|312)
- 333 R|THE LAUGHING FOREST (351|317)
- 333 R|WORLDS END (347|323)
- 333 semiko18 (336|311)
- 333 semiko18 (335|312)
- 333 semiko18 (336|312)
- 333 VOLTAGE LINE .. (358|303)
- 333 VOLTAGE LINE .. (358|311)
- 333 VOLTAGE LINE .. (317|315)
- 333 VOLTAGE LINE .. (315|317)
- 333 VOLTAGE LINE .. (341|317)
- 333 VOLTAGE LINE .. (342|317)
- 333 VOLTAGE LINE .. (315|318)
- 333 VOLTAGE LINE .. (339|318)
- 333 VOLTAGE LINE .. (343|318)
- 333 VOLTAGE LINE .. (340|319)
- 333 VOLTAGE LINE .. (339|320)
- 333 VOLTAGE LINE .. (341|320)
- 333 VOLTAGE LINE .. (343|322)
- 333 VOLTAGE LINE .._4 (339|319)
- 333 xxx (371|342)
- 333 _ Nartie _ (339|324)
- 333. (REST) (361|330)
- 333. (REST) (372|339)
- 333. Kingdom of Heaven (13) (368|315)
- 333. Kingdom of Heaven (34) (362|330)
- 333. Kingdom of Heaven (39) (361|327)
- 333.. (REST) (350|314)
- 333.. (REST) (365|327)
- 333= 1 (350|317)
- 33:11:77 (317|317)
- 33:12:71 (321|317)
- 33:13:58 (338|315)
- 33:13:73 (333|317)
- 33:13:77 (337|317)
- 33:14:50 (340|315)
- 33:14:53 (343|315)
- 33:21:34 (314|323)
- 33:21:57 (317|325)
- 33:21:87 (317|328)
- 33:23:95 (335|329)
- 33:24:50 (340|325)
- 33:24:51 (341|325)
- 33:24:60 (340|326)
- 33:24:82 (342|328)
- 33:30:13 (303|331)
- 33:30:28 (308|332)
- 33:30:42 (302|334)
- 33:33:06 (336|330)
- 33:33:18 (338|331)
- 33:34:13 (343|331)
- 33:34:43 (343|334)
- 444 usa k-09-04 h+ (406|437)
- 444 USA K-09-05 A+ (408|437)
- 666 NN coming (194|569)
- 666 NN coming (194|580)
- 666 NN coming. (196|570)
- 666 NN coming. (196|577)
- 667 NN coming (374|500)
- 773 Grind73 (370|705)
- Barbarian village (259|227)
- Barbarian village (242|229)
- Barbarian village (259|229)
- Barbarian village (242|231)
- Barbarian village (261|232)
- Barbarian village (306|254)
- Barbarian village (307|254)
- Barbarian village (311|316)
![]() | ![]() | ![]() | |||||||||||||
| 378 | +0% | +0% | +0% | ||||||||||||
| 379 | |||||||||||||||
| 380 | |||||||||||||||
| 381 | |||||||||||||||
| 382 | +0% | +0% | |||||||||||||
| 383 | +0% | ||||||||||||||
![]() | 384 | +0% | +0% | ![]() | |||||||||||
| 385 | +0% | +0% | +0% | ||||||||||||
| 386 | +0% | ||||||||||||||
| 387 | |||||||||||||||
| 388 | |||||||||||||||
| 389 | |||||||||||||||
| 390 | |||||||||||||||
| 337 | 338 | 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | |||
![]() | ![]() | ![]() | |||||||||||||
link for integrating this view to your quickstart bar:










