search results: (hide)
player: rogertan 
(period: from 2010-09-02 16:00 till 2010-09-03 16:00)
| date | 2010-09-03 16:00 | 2010-09-02 16:00 | 2010-09-01 16:00 | 2010-08-27 16:00 | 2010-08-03 16:00 | |||||||||
| comparison point | today | yesterday - today | 2 days ago - today | 1 week ago - today | 1 month ago - today | |||||||||
| rank | 313 | 313 | (---) | 306 | (-7) | 296 | (-17) | 337 | (+24) | |||||
| points | 325.028 | 322.362 | (+2.666 = | +0,8%) | 368.184 | (-43.156 = | -11,7%) | 415.626 | (-90.598 = | -21,8%) | 325.962 | (-934 = | -0,3%) | |
| villages | 49 | 48 | (+1) | 52 | (-3) | 56 | (-7) | 46 | (+3) | |||||
| ODA | 17.003.730 | 17.003.730 | (--- = | ---) | 17.003.730 | (--- = | ---) | 17.003.730 | (--- = | ---) | 16.860.845 | (+142.885 = | +0,8%) | |
| ODD | 29.054.583 | 29.042.516 | (+12.067 = | +0,0%) | 28.880.131 | (+174.452 = | +0,6%) | 27.645.317 | (+1.409.266 = | +5,1%) | 27.276.645 | (+1.777.938 = | +6,5%) | |
| OD | 46.058.313 | 46.046.246 | (+12.067 = | +0,0%) | 45.883.861 | (+174.452 = | +0,4%) | 44.649.047 | (+1.409.266 = | +3,2%) | 44.137.490 | (+1.920.823 = | +4,4%) | |
show coordinates:
legend:
legend:
more than 0,5% gain of pts.
gain of pts. from 0,2% to 0,5%
change of pts. from 0,0% to 0,2%
loss of pts. from 0,0% to 0,0%
more than 0,0% loss of pts.
village list:
- Barbarian village (336|540)
- Bonus village (362|466)
- TLA 01-05 h* (366|587)
- TLA 01-06 h* (363|587)
- TLA 01-07 h (363|586)
- TLA 01-08 h* (361|586)
- TLA 01-10 h (365|590)
- TLA 01-11 h* (364|591)
- TLA 04-01 h (338|596)
- TLA 04-05 h (339|599)
- TLA 05 h (312|509)
- TLA 05-04 h (303|515)
- TLA 06-01 h (332|597)
- TLA 06-04 h (334|596)
- TLA 07 (329|597)
- TLA 07-01 h (328|596)
- TLA 07-02 (326|596)
- TLA 07-03 h (326|597)
- TLA 07-04 h (325|596)
- TLA 08-01 (326|599)
- TLA 08-02 h (325|599)
- TLA 08-03 h (324|599)
- TLA 09-01 h (376|555)
- TLA 10-02 h (387|461)
- TLA 11-02 h (329|592)
- TLA 12-01 h (330|591)
- TLA 12-02 (330|590)
- TLA 12-03 h (331|591)
- TLA 12-05 h (331|589)
- TLA 12-06 (332|589)
- TLA 15-52-01 h (301|594)
- TLA 15-52-02 (304|590)
- TLA 40-01-01 h (96|401)
- TLA 40-01-02 (95|400)
- TLA 40-01-03 h (97|400)
- TLA 43-01-01 h (368|470)
- TLA 43-01-02 h (368|469)
- TLA 43-01-03 h (369|469)
- TLA 43-01-04 h (369|471)
- TLA 43-01-05 h (366|470)
- TLA 43-01-06 h (365|470)
- TLA 43-01-07 h (366|469)
- TLA 43-01-08 h (366|468)
- TLA 43-01-09 (367|472)
- TLA 43-01-10 h (369|472)
- TLA 43-01-11 h (362|470)
- TLA 44-01-01 h (404|439)
- TLA 52-01-01 h (299|593)
- TLA 63-01-01 (311|605)
![]() | ![]() | ![]() | |||||||||||||
| 534 | +0% | ||||||||||||||
| 535 | |||||||||||||||
| 536 | |||||||||||||||
| 537 | +0% | +1% | |||||||||||||
| 538 | +0% | +0% | +0% | ||||||||||||
| 539 | +0% | ||||||||||||||
![]() | 540 | +1% | ![]() | ||||||||||||
| 541 | +0% | +0% | |||||||||||||
| 542 | +0% | +0% | |||||||||||||
| 543 | +0% | +0% | +0% | +1% | +1% | ||||||||||
| 544 | +0% | +1% | |||||||||||||
| 545 | +0% | +0% | |||||||||||||
| 546 | +1% | ||||||||||||||
| 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | |||
![]() | ![]() | ![]() | |||||||||||||
link for integrating this view to your quickstart bar:










