search results: (hide)
player: montecarlo77 
(tribe: [Northern Paladins])
(period: from 2010-03-09 00:00 till 2010-03-10 00:00)
| date | 2010-03-10 00:00 | 2010-03-09 00:00 | 2010-03-08 00:00 | 2010-03-03 00:00 | 2010-02-10 00:00 | |||||||||
| comparison point | today | yesterday - today | 2 days ago - today | 1 week ago - today | 1 month ago - today | |||||||||
| rank | 445 | 445 | (---) | 441 | (-4) | 447 | (+2) | 452 | (+7) | |||||
| points | 2.238.486 | 2.238.486 | (--- = | ---) | 2.238.486 | (--- = | ---) | 2.238.486 | (--- = | ---) | 2.238.405 | (+81 = | +0,0%) | |
| villages | 226 | 226 | (---) | 226 | (---) | 226 | (---) | 226 | (---) | |||||
| ODA | 6.136.772 | 6.136.772 | (--- = | ---) | 6.136.772 | (--- = | ---) | 6.136.772 | (--- = | ---) | 6.136.772 | (--- = | ---) | |
| ODD | 4.843.932 | 4.843.932 | (--- = | ---) | 4.843.932 | (--- = | ---) | 4.843.932 | (--- = | ---) | 4.843.932 | (--- = | ---) | |
| OD | 10.980.704 | 10.980.704 | (--- = | ---) | 10.980.704 | (--- = | ---) | 10.980.704 | (--- = | ---) | 10.980.704 | (--- = | ---) | |
show coordinates:
legend:
legend:
more than 0,3% gain of pts.
gain of pts. from 0,1% to 0,3%
change of pts. from -0,1% to 0,1%
loss of pts. from -0,1% to -0,2%
more than -0,2% loss of pts.
village list:
- AACAVITE 010 (243|8)
- ABRA 001 (145|122)
- ABRA 002 (144|123)
- ABRA 003 (146|124)
- ABRA 004 (146|125)
- ABRA 005 (148|125)
- ABRA 006 (146|126)
- ABRA 007 (147|126)
- ABRA 008 (147|127)
- ABRA 009 (143|127)
- ABRA 010 (142|128)
- ABRA 011 (140|129)
- ABRA 012 (142|130)
- ABRA 013 (143|129)
- ABRA 014 (145|128)
- ABRA 015 (150|126)
- ABRA 016 (152|127)
- ABRA 017 (152|128)
- ABRA 018 (152|129)
- ABRA 019 (152|130)
- ABRA 020 (150|129)
- ABRA 021 (150|131)
- ABRA 022 (152|132)
- ABRA 023 (153|132)
- ABRA 024 (150|134)
- ABRA 025 (151|134)
- ABRA 026 (151|137)
- ABRA 027 (151|136)
- ABRA 028 (152|135)
- ABRA 029 (153|134)
- ABRA 030 (154|135)
- ABRA 031 (158|134)
- ABRA 032 (159|132)
- ABRA 033 (159|131)
- ABRA 034 (158|132)
- ABRA 035 (157|132)
- ABRA 036 (156|132)
- ABRA 037 (156|131)
- ABRA 038 (155|131)
- ABRA 039 (155|130)
- ABRA 040 (157|130)
- ABRA 041 (158|130)
- ABRA 042 (160|129)
- ABRA 043 (159|129)
- ABRA 044 (156|129)
- ABRA 045 (156|128)
- ABRA 046 (155|126)
- ABRA 047 (154|127)
- ABRA 048 (153|125)
- ABRA 049 (156|122)
- ABRA 050 (158|122)
- ABRA 051 (161|122)
- ABRA 052 (161|123)
- ABRA 053 (161|124)
- ABRA 054 (160|123)
- ABRA 055 (158|124)
- ABRA 056 (156|125)
- ABRA 057 (157|125)
- ABRA 058 (159|125)
- ABRA 059 (160|126)
- ABRA 060 (160|127)
- ABRA 061 (159|126)
- ABRA 062 (158|127)
- ABRA 063 (157|127)
- ABRA 064 2 (163|122)
- ABRA 065 (165|119)
- Barbarian village (137|141)
- Barbarian village (138|142)
- BICOL 001 (416|40)
- BICOL 002 (417|40)
- BICOL 003 (417|41)
- BICOL 004 (417|42)
- BICOL 005 (416|42)
- BICOL 006 (416|44)
- BICOL 007 (415|45)
- CAVITE 001 (245|8)
- CAVITE 002 (243|6)
- CAVITE 003 (244|3)
- CAVITE 004 1 (246|10)
- CAVITE 005 (244|2)
- CAVITE 006 (245|4)
- CAVITE 007 (244|1)
- CAVITE 008 2 (248|8)
- CAVITE 009 (248|9)
- CAVITE 011 (243|7)
- CAVITE 012 (244|5)
- CAVITE 013 (248|2)
- CAVITE 014 (249|11)
- LALOMA 001 (148|150)
- LALOMA 002 (147|149)
- LALOMA 003 (148|149)
- LALOMA 004 (148|148)
- LALOMA 005 (147|150)
- LALOMA 006 (147|148)
- LALOMA 007 (145|148)
- LALOMA 008 (146|149)
- NAVOTAS 001 (363|27)
- NAVOTAS 002 (362|27)
- NAVOTAS 003 (362|28)
- NAVOTAS 004 (363|26)
- NAVOTAS 005 (364|26)
- NAVOTAS 006 (360|28)
- NAVOTAS 007 (364|25)
- NAVOTAS 008 (364|27)
- NAVOTAS 009 (363|22)
- NAVOTAS 010 (372|29)
- NAVOTAS 011 (372|30)
- NAVOTAS 012 (372|28)
- NAVOTAS 013 (373|21)
- NAVOTAS 014 (372|20)
- NAVOTAS 015 (370|31)
- NAVOTAS 016 (372|31)
- NAVOTAS 017 (368|23)
- NAVOTAS 018 (370|23)
- NAVOTAS 019 (377|31)
- NAVOTAS 020 (367|24)
- NAVOTAS 021 (368|21)
- NAVOTAS 022 (374|33)
- NAVOTAS 023 (378|31)
- NAVOTAS 024 (377|32)
- NAVOTAS 025 (372|22)
- NAVOTAS 026 (370|32)
- NAVOTAS 027 (369|32)
- NAVOTAS 028 (369|31)
- NAVOTAS 029 (371|30)
- NAVOTAS 030 (372|32)
- NAVOTAS 031 (373|31)
- PALAWAN 001 (115|114)
- PALAWAN 002 (123|118)
- PALAWAN 003 (123|116)
- PALAWAN 004 (114|114)
- PALAWAN 005 (124|116)
- PALAWAN 006 (122|117)
- PALAWAN 007 (122|116)
- PALAWAN 008 (118|114)
- PALAWAN 009 (123|115)
- PALAWAN 010 (118|115)
- PALAWAN 011 (118|118)
- PALAWAN 012 (121|119)
- PALAWAN 013 (113|122)
- PALAWAN 014 (115|122)
- PALAWAN 015 (113|123)
- PALAWAN 016 (114|123)
- PALAWAN 017 (116|123)
- PALAWAN 018 (116|117)
- PALAWAN 019 (111|109)
- PASAY 01 (166|123)
- PASAY 02 (164|125)
- PASAY 03 (166|126)
- PASAY 04 (167|126)
- PASAY 05Z (167|127)
- PASAY 06 (166|127)
- PASAY 07 (165|127)
- PASAY 08 (164|128)
- PASAY 09 (164|129)
- PASAY 10 (164|130)
- PASAY 11 (163|130)
- PASAY 12 (162|132)
- PASAY 12A (162|129)
- PASAY 13 (163|133)
- PASAY 14 (165|131)
- PASAY 15 (166|132)
- PASAY 16 (167|132)
- PASAY 17 (168|132)
- PASAY 18 (167|131)
- PASAY 19 (167|130)
- PASAY 20 (168|129)
- PASAY 21 2Z (171|129)
- PASAY 22 (170|130)
- PASAY 23 (170|131)
- PASAY 24 (171|133)
- PASAY 25 (169|133)
- PASAY 26 (168|134)
- PASAY 27 (168|135)
- PASAY 28 (168|136)
- PASAY 29 (178|131)
- PASAY 30 (179|130)
- PASAY 31 4 (179|131)
- PASAY 32 (179|132)
- PASAY 33 (174|137)
- PASAY 34 (176|139)
- PASAY 35 (176|140)
- PASAY 36 (177|133)
- PASAY 37 (175|139)
- PASAY 38 (174|138)
- PASAY 39 (177|126)
- PASAY 40 (178|128)
- PASAY 41 3Z (174|127)
- PASAY 42 (176|129)
- PASAY 43 (179|135)
- PASAY 44 (171|125)
- PASAY 45 (172|124)
- PASAY 46 (173|125)
- PASAY 47 (172|125)
- ROXAS 01 (166|115)
- ROXAS 02 (167|115)
- SULU 001 (139|142)
- SULU 002 (140|142)
- SULU 003 (145|141)
- SULU 004 (146|142)
- SULU 005 (145|124)
- SULU 006 (142|127)
- SULU 007 (146|139)
- SULU 008 (144|127)
- SULU 009 (148|140)
- SULU 010 (150|140)
- SULU 011 (143|133)
- SULU 012 (149|139)
- SULU 013 (146|141)
- SULU 014 (143|135)
- SULU 015 (147|138)
- SULU 016 2 (147|142)
- SULU 017 1 (147|141)
- SULU 018 (146|138)
- SULU 019 (148|136)
- SULU 020 (145|133)
- SULU 021 (141|142)
- TANAY 001 (131|121)
- TANAY 002 (130|122)
- TANAY 003 (130|123)
- TANAY 004 (131|123)
- TANAY 005 (130|124)
- TANAY 006 (129|125)
- TANAY 007 (131|125)
- TANAY 008 (136|123)
- TANAY 009 (136|125)
link for integrating this view to your quickstart bar:










