search results: (hide)
tribe: The Northern Legion (*N~L*) 
(period: from 2010-07-28 16:00 till 2010-07-29 16:00)
| player | rank | points | share of tribe | villages | ODA | ODD | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28. | crown man | ![]() | 28 | (---) | 22.813.055 | (+220.368 = | +1,0%) | 92,50% | (+0,07%) | 2347 | (+22) | 110.846.331 | (+417.240 = | +0,4%) | 41.125.657 | (+8 = | ---) | 151.971.988 | (+417.248 = | +0,3%) |
| 266. | vyper692 | ![]() | 266 | (+1) | 1.042.762 | (--- = | ---) | 4,23% | (-0,04%) | 107 | (---) | 4.019.659 | (--- = | ---) | 1.195.102 | (--- = | ---) | 5.214.761 | (--- = | ---) |
| 273. | C-Dawgz | ![]() | 273 | (+2) | 642.832 | (--- = | ---) | 2,61% | (-0,02%) | 63 | (---) | 2.528.326 | (--- = | ---) | 1.121.209 | (--- = | ---) | 3.649.535 | (--- = | ---) |
| 304. | PIE 246 | ![]() | 304 | (+1) | 164.502 | (--- = | ---) | 0,67% | (-0,01%) | 17 | (---) | 465.349 | (--- = | ---) | 1.744.214 | (--- = | ---) | 2.209.563 | (--- = | ---) |
| whole tribe: | 24.663.151 | (+220.368 = | +0,9%) | 2534 | (+22) | 117.859.665 | (+417.240 = | +0,4%) | 45.186.182 | (+8 = | +0,0%) | 163.045.847 | (+417.248 = | +0,3%) | ||||||
code for integrating these stats in your bulletin board:
| Hall of Fame The Northern Legion (2010-07-28 16:00 - 2010-07-29 16:00) | Hall of Shame The Northern Legion (2010-07-28 16:00 - 2010-07-29 16:00) | ||||
|---|---|---|---|---|---|
| crown man | 22.813.055 | points | 164.502 | PIE 246 | |
| crown man | +220.368 | improvement (points) | --- | C-Dawgz, vyper692, PIE 246 | |
| crown man | +1 | improvement (percent) | --- | C-Dawgz, vyper692, PIE 246 | |
| crown man | 92,50% | share of tribe | 0,67% | PIE 246 | |
| crown man | +0,07% | gain on tribe | -0,04% | vyper692 | |
| crown man | +22 | villages | --- | C-Dawgz, vyper692, PIE 246 | |
| crown man | 417.240 | ODA in period | 0 | C-Dawgz, vyper692, PIE 246 | |
| crown man | 8 | ODD in period | 0 | C-Dawgz, vyper692, PIE 246 | |
| crown man | 417.248 | OD in period | 0 | C-Dawgz, vyper692, PIE 246 | |
| crown man | 151.971.988 | OD all time | 2.209.563 | PIE 246 | |


