search results: (hide)
| Hall of Fame world 15 (2010-09-02 16:00 - 2010-09-03 16:00) | Hall of Shame world 15 (2010-09-02 16:00 - 2010-09-03 16:00) | ||||
|---|---|---|---|---|---|
| Destiny Awaits | 777.133.290 | points | 0 | multiple tribes | |
| Agressively Xterminating Enemies | +146.729.799 | improvement (points) | -146.579.002 | drunk and disorderly | |
| Agressively Xterminating Enemies | +67 | improvement (percent) | --- | multiple tribes | |
| Agressively Xterminating Enemies | +9 | players | -9 | drunk and disorderly | |
| Agressively Xterminating Enemies | +10.228 | villages | -15.353 | drunk and disorderly | |
| drunk and disorderly | 4.791.715 | ODA in period | 0 | multiple tribes | |
| theHeretics | 7.768.353 | ODD in period | 0 | multiple tribes | |
| theHeretics | 12.012.701 | OD in period | 0 | multiple tribes | |
| Destiny Awaits, Out of Exile., Agressively Xterminating Enemies, Warriors Against Rebels | 4.294.967.294 | OD all time | 0 | multiple tribes | |
- 2009-11-19 09:35
Errors fixed
Due to an error the statistics ended on 2009-11-04. This error was fixed now, all statistics are available again.
» 4 comments - 2009-10-11 13:23
small time period ... yet
the changeable period of time will increase within the next days, as we started to write statistics just yesterday. be patient and come back soon :-)
have fun!
» 4 comments - 2009-10-09 22:26
Welcome to tribalstats.net
We're glad that you are her and that you are interested in our new statistics for TribalWars. This project is brand new. Come back soon - we will add many new exciting statistics during next weeks.
Help us to get well known and pass this site to all of your friends! Everyone get's his own statistics here - for free!
The statistics are updated three times a day (at 0:00, 08:00 and 16:00). So everybody can observe the progress of his account and his tribe. Join us and compare your achievements to those of your tribal friends.
Please report errors and translation faults. Thanks! :-)
Have fun!
» 26 comments


