search results: (hide)
tribe: Attero (ATTERO) 
(period: from 2010-07-28 16:00 till 2010-07-29 16:00)
| player | rank | points | share of tribe | villages | ODA | ODD | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. | trauber | ![]() | 4 | (---) | 15.868.879 | (+22.437 = | +0,1%) | 4,71% | (+0,00%) | 1595 | (+2) | 24.502.006 | (+192.148 = | +0,8%) | 6.136.751 | (+100 = | +0,0%) | 30.638.757 | (+192.248 = | +0,6%) |
| 13. | totedati | ![]() | 13 | (---) | 13.836.149 | (+19.213 = | +0,1%) | 4,11% | (+0,00%) | 1398 | (+2) | 16.298.465 | (+53.969 = | +0,3%) | 5.765.985 | (+1.668 = | +0,0%) | 22.064.450 | (+55.637 = | +0,3%) |
| 14. | Aeneas Juilus | ![]() | 14 | (---) | 13.756.591 | (-103 = | -0,0%) | 4,09% | (-0,00%) | 1445 | (---) | 48.387.440 | (--- = | ---) | 51.205.660 | (+5.685 = | +0,0%) | 99.593.100 | (+5.685 = | +0,0%) |
| 15. | cydrych | ![]() | 15 | (---) | 13.561.727 | (-10.338 = | -0,1%) | 4,03% | (-0,01%) | 1358 | (-1) | 61.709.314 | (--- = | ---) | 35.247.733 | (+14.620 = | +0,0%) | 96.957.047 | (+14.620 = | +0,0%) |
| 16. | haricotbean03 | ![]() | 16 | (---) | 13.245.692 | (+74.015 = | +0,6%) | 3,93% | (+0,02%) | 1230 | (+7) | 12.633.523 | (--- = | ---) | 136.907 | (--- = | ---) | 12.770.430 | (--- = | ---) |
| 18. | omi969 | ![]() | 18 | (+3) | 13.071.869 | (+135.256 = | +1,0%) | 3,88% | (+0,04%) | 1389 | (+15) | 27.154.281 | (--- = | ---) | 9.201.201 | (--- = | ---) | 36.355.482 | (--- = | ---) |
| 19. | Bl@d3 | ![]() | 19 | (-1) | 13.032.642 | (+25.410 = | +0,2%) | 3,87% | (+0,00%) | 1316 | (+3) | 19.417.640 | (+319 = | +0,0%) | 3.588.272 | (--- = | ---) | 23.005.912 | (+319 = | +0,0%) |
| 24. | Robbie1970 | ![]() | 24 | (---) | 12.679.247 | (+76.363 = | +0,6%) | 3,77% | (+0,02%) | 1348 | (+8) | 22.901.038 | (+32.810 = | +0,1%) | 2.821.735 | (+1.200 = | +0,0%) | 25.722.773 | (+34.010 = | +0,1%) |
| 27. | PeterMeszaros | ![]() | 27 | (---) | 12.306.607 | (--- = | ---) | 3,66% | (-0,00%) | 1266 | (---) | 20.535.895 | (--- = | ---) | 1.942.711 | (--- = | ---) | 22.478.606 | (--- = | ---) |
| 30. | Shangheili | ![]() | 30 | (---) | 11.929.316 | (+13.702 = | +0,1%) | 3,54% | (+0,00%) | 1122 | (+1) | 14.009.086 | (+34.086 = | +0,2%) | 2.783.772 | (--- = | ---) | 16.792.858 | (+34.086 = | +0,2%) |
| 33. | Rale011 | ![]() | 33 | (---) | 11.671.644 | (+14.088 = | +0,1%) | 3,47% | (+0,00%) | 1207 | (+2) | 44.672.040 | (+3.179 = | +0,0%) | 12.283.956 | (--- = | ---) | 56.955.996 | (+3.179 = | +0,0%) |
| 38. | DOMINICOS | ![]() | 38 | (---) | 10.978.226 | (--- = | ---) | 3,26% | (-0,00%) | 1097 | (---) | 20.043.518 | (--- = | ---) | 7.112.393 | (+200 = | +0,0%) | 27.155.911 | (+200 = | +0,0%) |
| 51. | Kaitz | ![]() | 51 | (---) | 9.656.793 | (--- = | ---) | 2,87% | (-0,00%) | 920 | (---) | 32.218.206 | (--- = | ---) | 63.297.237 | (--- = | ---) | 95.515.443 | (--- = | ---) |
| 56. | bmbc88 | ![]() | 56 | (---) | 9.293.254 | (--- = | ---) | 2,76% | (-0,00%) | 891 | (---) | 12.077.612 | (--- = | ---) | 953.687 | (--- = | ---) | 13.031.299 | (--- = | ---) |
| 63. | ghosttoy | ![]() | 63 | (---) | 8.739.196 | (+4.595 = | +0,1%) | 2,60% | (-0,00%) | 872 | (---) | 11.074.316 | (--- = | ---) | 14.545.946 | (--- = | ---) | 25.620.262 | (--- = | ---) |
| 65. | 0biss | ![]() | 65 | (---) | 8.651.943 | (+76 = | +0,0%) | 2,57% | (-0,00%) | 879 | (---) | 26.149.234 | (--- = | ---) | 11.148.113 | (+20.728 = | +0,2%) | 37.297.347 | (+20.728 = | +0,1%) |
| 71. | scrappss | ![]() | 71 | (---) | 8.100.699 | (+4.348 = | +0,1%) | 2,41% | (-0,00%) | 794 | (---) | 19.576.253 | (--- = | ---) | 2.008.886 | (--- = | ---) | 21.585.139 | (--- = | ---) |
| 75. | red0ne | ![]() | 75 | (-1) | 7.959.733 | (--- = | ---) | 2,36% | (-0,00%) | 726 | (---) | 8.200.219 | (--- = | ---) | 628.901 | (--- = | ---) | 8.829.120 | (--- = | ---) |
| 76. | MyOasa | ![]() | 76 | (+1) | 7.918.085 | (+29.890 = | +0,4%) | 2,35% | (+0,01%) | 823 | (+3) | 11.023.884 | (--- = | ---) | 381.322 | (--- = | ---) | 11.405.206 | (--- = | ---) |
| 86. | ghanghis | ![]() | 86 | (---) | 7.434.787 | (--- = | ---) | 2,21% | (-0,00%) | 749 | (---) | 17.208.053 | (--- = | ---) | 36.133.121 | (--- = | ---) | 53.341.174 | (--- = | ---) |
| 95. | bloodhawk91 | ![]() | 95 | (---) | 6.981.752 | (-65.411 = | -0,9%) | 2,07% | (-0,02%) | 730 | (-6) | 18.204.868 | (--- = | ---) | 12.556.824 | (+772.007 = | +6,6%) | 30.761.692 | (+772.007 = | +2,6%) |
| 103. | headvoid | ![]() | 103 | (---) | 6.548.024 | (+267 = | +0,0%) | 1,95% | (-0,00%) | 639 | (---) | 19.151.547 | (--- = | ---) | 24.207.589 | (--- = | ---) | 43.359.136 | (--- = | ---) |
| 105. | kingofwar2007 | ![]() | 105 | (---) | 6.413.725 | (+36 = | +0,0%) | 1,91% | (-0,00%) | 651 | (---) | 13.080.038 | (--- = | ---) | 6.209.030 | (+4 = | +0,0%) | 19.289.068 | (+4 = | ---) |
| 107. | Sir cornhusk | ![]() | 107 | (+1) | 6.237.725 | (+9.034 = | +0,1%) | 1,85% | (+0,00%) | 586 | (+1) | 11.415.499 | (--- = | ---) | 13.801.730 | (--- = | ---) | 25.217.229 | (--- = | ---) |
| 108. | Aristice | ![]() | 108 | (-1) | 6.234.134 | (--- = | ---) | 1,85% | (-0,00%) | 615 | (---) | 21.460.488 | (--- = | ---) | 9.251.444 | (--- = | ---) | 30.711.932 | (--- = | ---) |
| 113. | warrantwOw | ![]() | 113 | (---) | 6.098.019 | (--- = | ---) | 1,81% | (-0,00%) | 615 | (---) | 17.274.961 | (--- = | ---) | 3.425.378 | (--- = | ---) | 20.700.339 | (--- = | ---) |
| 114. | bigpopa | ![]() | 114 | (---) | 6.097.174 | (--- = | ---) | 1,81% | (-0,00%) | 684 | (---) | 7.135.074 | (--- = | ---) | 8.629.088 | (--- = | ---) | 15.764.162 | (--- = | ---) |
| 116. | rezha | ![]() | 116 | (---) | 6.038.511 | (+175 = | +0,0%) | 1,79% | (-0,00%) | 587 | (---) | 6.904.340 | (+7 = | +0,0%) | 745.826 | (--- = | ---) | 7.650.166 | (+7 = | +0,0%) |
| 117. | nimam | ![]() | 117 | (---) | 6.032.428 | (+64 = | +0,0%) | 1,79% | (-0,00%) | 615 | (---) | 15.826.746 | (--- = | ---) | 6.090.212 | (--- = | ---) | 21.916.958 | (--- = | ---) |
| 125. | omfsmthefsm | ![]() | 125 | (---) | 5.741.479 | (--- = | ---) | 1,71% | (-0,00%) | 581 | (---) | 10.701.377 | (--- = | ---) | 4.529.674 | (--- = | ---) | 15.231.051 | (--- = | ---) |
| 135. | pmuadib | ![]() | 135 | (---) | 5.287.792 | (+3.112 = | +0,1%) | 1,57% | (-0,00%) | 566 | (+2) | 7.003.771 | (+21.823 = | +0,3%) | 6.372.829 | (--- = | ---) | 13.376.600 | (+21.823 = | +0,2%) |
| 141. | samyak | ![]() | 141 | (+1) | 4.832.414 | (+17.351 = | +0,4%) | 1,44% | (+0,00%) | 499 | (---) | 5.501.425 | (--- = | ---) | 14.815.973 | (+5 = | ---) | 20.317.398 | (+5 = | ---) |
| 145. | lucky the kralj | ![]() | 145 | (---) | 4.684.868 | (--- = | ---) | 1,39% | (-0,00%) | 470 | (---) | 8.601.376 | (+2.483 = | +0,0%) | 2.317.482 | (--- = | ---) | 10.918.858 | (+2.483 = | +0,0%) |
| 148. | Stalle | ![]() | 148 | (---) | 4.614.589 | (--- = | ---) | 1,37% | (-0,00%) | 466 | (---) | 6.220.299 | (--- = | ---) | 4.396.132 | (--- = | ---) | 10.616.431 | (--- = | ---) |
| 150. | King Bryan4 | ![]() | 150 | (---) | 4.565.165 | (--- = | ---) | 1,36% | (-0,00%) | 461 | (---) | 7.371.764 | (--- = | ---) | 1.302.634 | (--- = | ---) | 8.674.398 | (--- = | ---) |
| 156. | Chrisoid | ![]() | 156 | (---) | 4.385.118 | (--- = | ---) | 1,30% | (-0,00%) | 362 | (---) | 5.949.865 | (--- = | ---) | 22.084.757 | (--- = | ---) | 28.034.622 | (--- = | ---) |
| 162. | Asagai | ![]() | 162 | (---) | 3.961.655 | (+177 = | +0,0%) | 1,18% | (-0,00%) | 472 | (---) | 5.096.066 | (--- = | ---) | 6.598.926 | (+1 = | ---) | 11.694.992 | (+1 = | ---) |
| 173. | Mule KIcker | ![]() | 173 | (---) | 3.588.059 | (-53.893 = | -1,5%) | 1,07% | (-0,02%) | 327 | (-6) | 6.403.134 | (--- = | ---) | 7.412.372 | (+55.215 = | +0,8%) | 13.815.506 | (+55.215 = | +0,4%) |
| 191. | logan-savage | ![]() | 191 | (---) | 3.102.743 | (+411 = | +0,0%) | 0,92% | (-0,00%) | 312 | (---) | 8.990.959 | (+14.976 = | +0,2%) | 3.654.720 | (+128 = | +0,0%) | 12.645.679 | (+15.104 = | +0,1%) |
| 198. | carlbond1982 | ![]() | 198 | (---) | 2.998.315 | (+30 = | +0,0%) | 0,89% | (-0,00%) | 259 | (---) | 1.565.289 | (--- = | ---) | 3.625.529 | (--- = | ---) | 5.190.818 | (--- = | ---) |
| 215. | Maypop | ![]() | 215 | (---) | 2.277.908 | (--- = | ---) | 0,68% | (-0,00%) | 218 | (---) | 7.625.265 | (--- = | ---) | 2.153.429 | (--- = | ---) | 9.778.694 | (--- = | ---) |
| 243. | khan65 | ![]() | 243 | (---) | 1.751.053 | (-7.370 = | -0,4%) | 0,52% | (-0,00%) | 162 | (-2) | 1.286.724 | (--- = | ---) | 819.774 | (+36 = | +0,0%) | 2.106.498 | (+36 = | +0,0%) |
| 272. | Poondaj | ![]() | 272 | (+1) | 1.221.702 | (+27 = | +0,0%) | 0,36% | (-0,00%) | 126 | (---) | 924.643 | (--- = | ---) | 215.712 | (--- = | ---) | 1.140.355 | (--- = | ---) |
| 275. | Kountenance | ![]() | 275 | (+1) | 1.132.038 | (--- = | ---) | 0,34% | (-0,00%) | 117 | (---) | 775.059 | (--- = | ---) | 108.638 | (--- = | ---) | 883.697 | (--- = | ---) |
| 281. | Nelio78 | ![]() | 281 | (+2) | 1.062.910 | (+28.999 = | +2,8%) | 0,32% | (+0,01%) | 111 | (+3) | 2.004.138 | (+8.346 = | +0,4%) | 2.401.041 | (+78.325 = | +3,4%) | 4.405.179 | (+86.671 = | +2,0%) |
| 306. | Zoloth | ![]() | 306 | (---) | 724.907 | (--- = | ---) | 0,22% | (-0,00%) | 74 | (---) | 1.758.832 | (--- = | ---) | 2.358.026 | (--- = | ---) | 4.116.858 | (--- = | ---) |
| 328. | PolarSeal | ![]() | 328 | (+1) | 356.734 | (--- = | ---) | 0,11% | (-0,00%) | 36 | (---) | 9.767.306 | (--- = | ---) | 28.849.521 | (--- = | ---) | 38.616.827 | (--- = | ---) |
| whole tribe: | 336.664.020 | (+341.961 = | +0,1%) | 33766 | (+34) | 697.792.876 | (+364.146 = | +0,1%) | 466.258.579 | (+949.922 = | +0,2%) | 1.164.051.455 | (+1.314.068 = | +0,1%) | ||||||
code for integrating these stats in your bulletin board:
| Hall of Fame Attero (2010-07-28 16:00 - 2010-07-29 16:00) | Hall of Shame Attero (2010-07-28 16:00 - 2010-07-29 16:00) | ||||
|---|---|---|---|---|---|
| trauber | 15.868.879 | points | 356.734 | PolarSeal | |
| omi969 | +135.256 | improvement (points) | -65.411 | bloodhawk91 | |
| Nelio78 | +3 | improvement (percent) | -1 | Mule KIcker | |
| trauber | 4,71% | share of tribe | 0,11% | PolarSeal | |
| omi969 | +0,04% | gain on tribe | -0,02% | bloodhawk91 | |
| omi969 | +15 | villages | -6 | bloodhawk91, Mule KIcker | |
| trauber | 192.148 | ODA in period | 0 | multiple players | |
| bloodhawk91 | 772.007 | ODD in period | 0 | multiple players | |
| bloodhawk91 | 772.007 | OD in period | 0 | multiple players | |
| Aeneas Juilus | 99.593.100 | OD all time | 883.697 | Kountenance | |


