search results: (hide)
tribe: The Unbeatable Alliance (TUBA) 
(period: from 2010-09-02 16:00 till 2010-09-03 16:00)
| player | rank | points | share of tribe | villages | ODA | ODD | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24. | thedastardlycrew | ![]() | 24 | (---) | 25.623.449 | (+22.662 = | +0,1%) | 7,28% | (-0,00%) | 2492 | (+2) | 29.673.275 | (--- = | ---) | 31.779.989 | (--- = | ---) | 61.453.264 | (--- = | ---) |
| 26. | jose freitas | ![]() | 26 | (+1) | 24.558.570 | (+150.690 = | +0,6%) | 6,98% | (+0,04%) | 2442 | (+16) | 42.026.185 | (+454.111 = | +1,1%) | 20.100.949 | (+1.000 = | +0,0%) | 62.127.134 | (+455.111 = | +0,7%) |
| 28. | nvshayg | ![]() | 28 | (---) | 23.997.931 | (+10 = | ---) | 6,82% | (-0,01%) | 2231 | (---) | 40.112.570 | (--- = | ---) | 36.049.170 | (--- = | ---) | 76.161.740 | (--- = | ---) |
| 53. | pepper871 | ![]() | 53 | (+1) | 16.742.104 | (+90.313 = | +0,5%) | 4,76% | (+0,02%) | 1691 | (+10) | 27.006.072 | (+171.030 = | +0,6%) | 13.659.511 | (+4 = | ---) | 40.665.583 | (+171.034 = | +0,4%) |
| 55. | Silver Lady | ![]() | 55 | (---) | 16.373.022 | (-89.157 = | -0,5%) | 4,65% | (-0,03%) | 1734 | (-9) | 7.382.193 | (+14.475 = | +0,2%) | 729.370 | (+111.453 = | +18,0%) | 8.111.563 | (+125.928 = | +1,6%) |
| 59. | AzureBlue | ![]() | 59 | (---) | 15.844.986 | (+33.127 = | +0,2%) | 4,50% | (+0,00%) | 1608 | (+4) | 35.835.045 | (+66.621 = | +0,2%) | 12.670.857 | (+302 = | +0,0%) | 48.505.902 | (+66.923 = | +0,1%) |
| 61. | craftycathy58 | ![]() | 61 | (---) | 15.476.871 | (-21.021 = | -0,1%) | 4,40% | (-0,01%) | 1779 | (---) | 29.124.925 | (+43.052 = | +0,1%) | 9.787.195 | (--- = | ---) | 38.912.120 | (+43.052 = | +0,1%) |
| 63. | BarbaKahn | ![]() | 63 | (-1) | 14.537.020 | (-88.559 = | -0,6%) | 4,13% | (-0,03%) | 1508 | (-10) | 86.496.688 | (--- = | ---) | 74.460.789 | (+37.286 = | +0,1%) | 160.957.477 | (+37.286 = | +0,0%) |
| 72. | AzRattler | ![]() | 72 | (+2) | 13.684.411 | (+193.259 = | +1,4%) | 3,89% | (+0,05%) | 1485 | (+20) | 26.448.120 | (+40.529 = | +0,2%) | 47.643.381 | (--- = | ---) | 74.091.501 | (+40.529 = | +0,1%) |
| 74. | Kingie | ![]() | 74 | (-1) | 13.606.640 | (+19.050 = | +0,1%) | 3,86% | (+0,00%) | 1353 | (+2) | 27.863.667 | (+83.710 = | +0,3%) | 14.487.240 | (--- = | ---) | 42.350.907 | (+83.710 = | +0,2%) |
| 80. | omi969 | ![]() | 80 | (---) | 12.600.237 | (-35.336 = | -0,3%) | 3,58% | (-0,01%) | 1383 | (-4) | 40.211.611 | (--- = | ---) | 24.578.967 | (--- = | ---) | 64.790.578 | (--- = | ---) |
| 81. | cjdemet | ![]() | 81 | (---) | 12.573.901 | (--- = | ---) | 3,57% | (-0,00%) | 1257 | (---) | 50.090.127 | (--- = | ---) | 12.701.244 | (--- = | ---) | 62.791.371 | (--- = | ---) |
| 83. | gavenvos | ![]() | 83 | (-1) | 12.267.056 | (--- = | ---) | 3,48% | (-0,00%) | 1247 | (---) | 46.073.543 | (--- = | ---) | 50.410.052 | (--- = | ---) | 96.483.595 | (--- = | ---) |
| 86. | Corozal | ![]() | 86 | (---) | 12.162.743 | (--- = | ---) | 3,45% | (-0,00%) | 1180 | (---) | 29.119.902 | (--- = | ---) | 32.977.063 | (--- = | ---) | 62.096.965 | (--- = | ---) |
| 91. | troggster | ![]() | 91 | (---) | 11.694.868 | (--- = | ---) | 3,32% | (-0,00%) | 1150 | (---) | 16.526.214 | (--- = | ---) | 13.703.815 | (--- = | ---) | 30.230.029 | (--- = | ---) |
| 99. | haddasin | ![]() | 99 | (---) | 10.145.649 | (+2.255 = | +0,0%) | 2,88% | (-0,00%) | 1078 | (---) | 21.056.420 | (--- = | ---) | 8.640.073 | (--- = | ---) | 29.696.493 | (--- = | ---) |
| 106. | standswithfists | ![]() | 106 | (---) | 9.544.101 | (--- = | ---) | 2,71% | (-0,00%) | 1001 | (---) | 13.304.568 | (--- = | ---) | 7.787.822 | (--- = | ---) | 21.092.390 | (--- = | ---) |
| 113. | TIBICUS | ![]() | 113 | (---) | 8.370.694 | (--- = | ---) | 2,38% | (-0,00%) | 862 | (---) | 18.328.930 | (--- = | ---) | 21.884.547 | (--- = | ---) | 40.213.477 | (--- = | ---) |
| 125. | Faissalho | ![]() | 125 | (---) | 7.480.089 | (+37 = | +0,0%) | 2,12% | (-0,00%) | 708 | (---) | 10.770.082 | (--- = | ---) | 6.822.647 | (--- = | ---) | 17.592.729 | (--- = | ---) |
| 129. | cocodelish | ![]() | 129 | (+1) | 6.752.856 | (+37.475 = | +0,6%) | 1,92% | (+0,01%) | 797 | (+4) | 19.271.462 | (+129.576 = | +0,7%) | 7.029.368 | (+838 = | +0,0%) | 26.300.830 | (+130.414 = | +0,5%) |
| 130. | oann72 | ![]() | 130 | (+1) | 6.713.787 | (+92 = | +0,0%) | 1,91% | (-0,00%) | 667 | (+1) | 9.574.488 | (+112.206 = | +1,2%) | 4.200.591 | (--- = | ---) | 13.775.079 | (+112.206 = | +0,8%) |
| 135. | Warlord0567 | ![]() | 135 | (---) | 6.316.649 | (+14.756 = | +0,2%) | 1,79% | (+0,00%) | 631 | (+2) | 9.707.142 | (+37.848 = | +0,4%) | 3.855.740 | (+144 = | +0,0%) | 13.562.882 | (+37.992 = | +0,3%) |
| 140. | loshey | ![]() | 140 | (---) | 5.579.293 | (-2.538 = | -0,0%) | 1,58% | (-0,00%) | 558 | (---) | 11.090.305 | (--- = | ---) | 3.193.509 | (+99.034 = | +3,2%) | 14.283.814 | (+99.034 = | +0,7%) |
| 141. | richloney | ![]() | 141 | (---) | 5.466.773 | (-22.238 = | -0,4%) | 1,55% | (-0,01%) | 536 | (-2) | 13.293.985 | (--- = | ---) | 32.823.597 | (+57.866 = | +0,2%) | 46.117.582 | (+57.866 = | +0,1%) |
| 145. | emtjafo | ![]() | 145 | (---) | 5.159.826 | (--- = | ---) | 1,47% | (-0,00%) | 515 | (---) | 12.504.702 | (--- = | ---) | 5.037.338 | (--- = | ---) | 17.542.040 | (--- = | ---) |
| 150. | Foryr | ![]() | 150 | (---) | 4.592.011 | (--- = | ---) | 1,30% | (-0,00%) | 464 | (---) | 6.894.764 | (--- = | ---) | 2.470.452 | (--- = | ---) | 9.365.216 | (--- = | ---) |
| 151. | kuruda2010 | ![]() | 151 | (---) | 4.443.288 | (--- = | ---) | 1,26% | (-0,00%) | 448 | (---) | 9.364.952 | (--- = | ---) | 5.945.946 | (--- = | ---) | 15.310.898 | (--- = | ---) |
| 155. | dagame23 | ![]() | 155 | (---) | 4.188.136 | (+1.470 = | +0,0%) | 1,19% | (-0,00%) | 429 | (---) | 12.196.894 | (+38.251 = | +0,3%) | 15.647.446 | (--- = | ---) | 27.844.340 | (+38.251 = | +0,1%) |
| 156. | Lord Stark | ![]() | 156 | (---) | 4.103.189 | (--- = | ---) | 1,17% | (-0,00%) | 385 | (---) | 10.744.321 | (+1.509 = | +0,0%) | 10.851.993 | (--- = | ---) | 21.596.314 | (+1.509 = | +0,0%) |
| 165. | hladni | ![]() | 165 | (---) | 2.935.700 | (--- = | ---) | 0,83% | (-0,00%) | 288 | (---) | 2.756.866 | (--- = | ---) | 2.542.654 | (--- = | ---) | 5.299.520 | (--- = | ---) |
| 167. | hutzezon | ![]() | 167 | (---) | 2.719.196 | (-88 = | -0,0%) | 0,77% | (-0,00%) | 272 | (---) | 3.857.885 | (--- = | ---) | 778.348 | (--- = | ---) | 4.636.233 | (--- = | ---) |
| 172. | ryjeka | ![]() | 172 | (+1) | 2.415.846 | (+19.097 = | +0,8%) | 0,69% | (+0,00%) | 227 | (+2) | 1.143.870 | (+800 = | +0,1%) | 1.280.540 | (+204 = | +0,0%) | 2.424.410 | (+1.004 = | +0,0%) |
| 175. | oldchief1 | ![]() | 175 | (---) | 2.386.381 | (+199 = | +0,0%) | 0,68% | (-0,00%) | 229 | (---) | 1.880.080 | (--- = | ---) | 1.341.714 | (--- = | ---) | 3.221.794 | (--- = | ---) |
| 179. | lancealot the knight | ![]() | 179 | (---) | 2.199.811 | (--- = | ---) | 0,62% | (-0,00%) | 216 | (---) | 3.709.497 | (--- = | ---) | 3.034.302 | (--- = | ---) | 6.743.799 | (--- = | ---) |
| 187. | abhilash0487 | ![]() | 187 | (---) | 1.836.023 | (--- = | ---) | 0,52% | (-0,00%) | 174 | (---) | 3.131.737 | (--- = | ---) | 390.088 | (--- = | ---) | 3.521.825 | (--- = | ---) |
| 189. | manoling | ![]() | 189 | (---) | 1.704.213 | (+734 = | +0,0%) | 0,48% | (-0,00%) | 190 | (---) | 2.651.421 | (--- = | ---) | 974.368 | (--- = | ---) | 3.625.789 | (--- = | ---) |
| 191. | BLUE KNIGHT25 | ![]() | 191 | (---) | 1.609.840 | (-14.794 = | -0,9%) | 0,46% | (-0,00%) | 173 | (-1) | 3.347.329 | (+1.704 = | +0,1%) | 407.912 | (+83.141 = | +25,6%) | 3.755.241 | (+84.845 = | +2,3%) |
| 192. | ceesa1025 | ![]() | 192 | (---) | 1.416.291 | (--- = | ---) | 0,40% | (-0,00%) | 146 | (---) | 1.618.092 | (--- = | ---) | 2.350.382 | (--- = | ---) | 3.968.474 | (--- = | ---) |
| 196. | bunnywithgnarlychicklets | ![]() | 196 | (---) | 1.248.911 | (+9.808 = | +0,8%) | 0,35% | (+0,00%) | 133 | (+1) | 6.950.644 | (+74.247 = | +1,1%) | 10.056.384 | (--- = | ---) | 17.007.028 | (+74.247 = | +0,4%) |
| 199. | LordTang | ![]() | 199 | (---) | 634.646 | (+40.085 = | +6,7%) | 0,18% | (+0,01%) | 64 | (+4) | 4.487.981 | (+13.322 = | +0,3%) | 8.516.934 | (--- = | ---) | 13.004.915 | (+13.322 = | +0,1%) |
| 205. | Tammy34 | ![]() | 205 | (---) | 357.568 | (--- = | ---) | 0,10% | (-0,00%) | 36 | (---) | 1.414.739 | (--- = | ---) | 6.399.392 | (--- = | ---) | 7.814.131 | (--- = | ---) |
| whole tribe: | 352.064.576 | (+361.388 = | +0,1%) | 35767 | (+42) | 749.043.293 | (+1.282.991 = | +0,2%) | 570.003.679 | (+391.272 = | +0,1%) | 1.319.046.972 | (+1.674.263 = | +0,1%) | ||||||
code for integrating these stats in your bulletin board:
| Hall of Fame The Unbeatable Allia... (2010-09-02 16:00 - 2010-09-03 16:00) | Hall of Shame The Unbeatable Allia... (2010-09-02 16:00 - 2010-09-03 16:00) | ||||
|---|---|---|---|---|---|
| thedastardlycrew | 25.623.449 | points | 357.568 | Tammy34 | |
| AzRattler | +193.259 | improvement (points) | -89.157 | Silver Lady | |
| LordTang | +7 | improvement (percent) | -1 | BLUE KNIGHT25 | |
| thedastardlycrew | 7,28% | share of tribe | 0,10% | Tammy34 | |
| AzRattler | +0,05% | gain on tribe | -0,03% | Silver Lady | |
| AzRattler | +20 | villages | -10 | BarbaKahn | |
| jose freitas | 454.111 | ODA in period | 0 | multiple players | |
| Silver Lady | 111.453 | ODD in period | 0 | multiple players | |
| jose freitas | 455.111 | OD in period | 0 | multiple players | |
| BarbaKahn | 160.957.477 | OD all time | 2.424.410 | ryjeka | |


