search results: (hide)
tribe: Totalitarian Regime (ToRe) 
(period: from 2010-07-28 16:00 till 2010-07-29 16:00)
| player | rank | points | share of tribe | villages | ODA | ODD | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. | lodda | ![]() | 6 | (---) | 23.895.404 | (+49.401 = | +0,2%) | 7,57% | (+0,00%) | 2405 | (+5) | 46.183.347 | (+61.666 = | +0,1%) | 2.735.110 | (--- = | ---) | 48.918.457 | (+61.666 = | +0,1%) |
| 7. | El Chris | ![]() | 7 | (+1) | 23.423.876 | (+159.466 = | +0,7%) | 7,42% | (+0,04%) | 2137 | (+16) | 48.085.959 | (+50.457 = | +0,1%) | 9.486.441 | (+650 = | +0,0%) | 57.572.400 | (+51.107 = | +0,1%) |
| 9. | mr.Hyde | ![]() | 9 | (---) | 22.798.065 | (+718 = | +0,0%) | 7,22% | (-0,01%) | 2060 | (---) | 57.317.793 | (+656 = | +0,0%) | 13.037.054 | (--- = | ---) | 70.354.847 | (+656 = | +0,0%) |
| 11. | HOMM | ![]() | 11 | (---) | 21.416.213 | (+32.884 = | +0,2%) | 6,78% | (-0,00%) | 2011 | (+3) | 59.690.313 | (--- = | ---) | 3.646.452 | (--- = | ---) | 63.336.765 | (--- = | ---) |
| 16. | eusuntflopi | ![]() | 16 | (---) | 20.316.758 | (+36.314 = | +0,2%) | 6,43% | (-0,00%) | 1928 | (+3) | 53.117.210 | (+122.523 = | +0,2%) | 13.706.915 | (--- = | ---) | 66.824.125 | (+122.523 = | +0,2%) |
| 19. | jikos | ![]() | 19 | (---) | 19.323.796 | (+72.599 = | +0,4%) | 6,12% | (+0,01%) | 1776 | (+6) | 67.046.530 | (+32.685 = | +0,0%) | 13.139.729 | (--- = | ---) | 80.186.259 | (+32.685 = | +0,0%) |
| 26. | Mercuary | ![]() | 26 | (-1) | 17.815.083 | (+52.133 = | +0,3%) | 5,64% | (+0,01%) | 1895 | (+5) | 55.673.943 | (+253.451 = | +0,5%) | 4.759.267 | (+130 = | +0,0%) | 60.433.210 | (+253.581 = | +0,4%) |
| 29. | Wilwarin | ![]() | 29 | (---) | 16.756.559 | (--- = | ---) | 5,31% | (-0,01%) | 1568 | (---) | 53.976.715 | (--- = | ---) | 10.573.790 | (--- = | ---) | 64.550.505 | (--- = | ---) |
| 30. | Gouge | ![]() | 30 | (---) | 16.641.315 | (+15.096 = | +0,1%) | 5,27% | (-0,00%) | 1349 | (+1) | 27.125.585 | (--- = | ---) | 6.579.710 | (--- = | ---) | 33.705.295 | (--- = | ---) |
| 32. | Max_flyer | ![]() | 32 | (---) | 15.956.844 | (+10.157 = | +0,1%) | 5,05% | (-0,01%) | 1476 | (+1) | 11.668.572 | (+2 = | ---) | 4.920.563 | (--- = | ---) | 16.589.135 | (+2 = | ---) |
| 35. | frankyboy89 | ![]() | 35 | (-1) | 15.293.879 | (--- = | ---) | 4,84% | (-0,01%) | 1556 | (---) | 39.074.664 | (--- = | ---) | 6.437.685 | (--- = | ---) | 45.512.349 | (--- = | ---) |
| 39. | pedro5antos | ![]() | 39 | (---) | 14.560.832 | (+19.960 = | +0,1%) | 4,61% | (-0,00%) | 1336 | (+2) | 42.809.398 | (+44.129 = | +0,1%) | 5.883.321 | (+95.409 = | +1,6%) | 48.692.719 | (+139.538 = | +0,3%) |
| 41. | AiSi | ![]() | 41 | (---) | 14.138.975 | (+1.350 = | +0,0%) | 4,48% | (-0,01%) | 1169 | (---) | 18.437.960 | (--- = | ---) | 5.569.480 | (--- = | ---) | 24.007.440 | (--- = | ---) |
| 46. | ivascudl | ![]() | 46 | (+1) | 13.193.922 | (+61.535 = | +0,5%) | 4,18% | (+0,01%) | 1081 | (+7) | 23.979.225 | (+95.495 = | +0,4%) | 50.135.208 | (+7 = | ---) | 74.114.433 | (+95.502 = | +0,1%) |
| 54. | Nemo666 | ![]() | 54 | (---) | 11.416.302 | (--- = | ---) | 3,62% | (-0,01%) | 1071 | (---) | 26.844.404 | (--- = | ---) | 12.428.457 | (--- = | ---) | 39.272.861 | (--- = | ---) |
| 61. | richyrichy | ![]() | 61 | (---) | 10.849.492 | (+63.575 = | +0,6%) | 3,44% | (+0,01%) | 969 | (+6) | 29.186.979 | (+162.095 = | +0,6%) | 18.631.135 | (--- = | ---) | 47.818.114 | (+162.095 = | +0,3%) |
| 68. | cujoo | ![]() | 68 | (---) | 9.731.638 | (+362 = | +0,0%) | 3,08% | (-0,01%) | 975 | (---) | 17.435.157 | (+74 = | +0,0%) | 9.430.449 | (--- = | ---) | 26.865.606 | (+74 = | +0,0%) |
| 87. | kindral25 | ![]() | 87 | (-1) | 7.830.762 | (+306 = | +0,0%) | 2,48% | (-0,00%) | 727 | (---) | 16.289.109 | (--- = | ---) | 2.119.730 | (--- = | ---) | 18.408.839 | (--- = | ---) |
| 95. | elexcor | ![]() | 95 | (---) | 7.203.181 | (--- = | ---) | 2,28% | (-0,00%) | 693 | (---) | 15.839.923 | (--- = | ---) | 906.491 | (--- = | ---) | 16.746.414 | (--- = | ---) |
| 102. | Coly | ![]() | 102 | (---) | 6.690.025 | (--- = | ---) | 2,12% | (-0,00%) | 626 | (---) | 11.427.959 | (--- = | ---) | 7.219.101 | (--- = | ---) | 18.647.060 | (--- = | ---) |
| 105. | dave1982 | ![]() | 105 | (---) | 6.517.911 | (--- = | ---) | 2,06% | (-0,00%) | 603 | (---) | 9.768.546 | (--- = | ---) | 1.157.684 | (--- = | ---) | 10.926.230 | (--- = | ---) |
| whole tribe: | 315.770.832 | (+575.856 = | +0,2%) | 29411 | (+55) | 730.979.291 | (+823.233 = | +0,1%) | 202.503.772 | (+96.196 = | +0,0%) | 933.483.063 | (+919.429 = | +0,1%) | ||||||
code for integrating these stats in your bulletin board:
| Hall of Fame Totalitarian Regime (2010-07-28 16:00 - 2010-07-29 16:00) | Hall of Shame Totalitarian Regime (2010-07-28 16:00 - 2010-07-29 16:00) | ||||
|---|---|---|---|---|---|
| lodda | 23.895.404 | points | 6.517.911 | dave1982 | |
| El Chris | +159.466 | improvement (points) | --- | multiple players | |
| El Chris | +1 | improvement (percent) | --- | multiple players | |
| lodda | 7,57% | share of tribe | 2,06% | dave1982 | |
| El Chris | +0,04% | gain on tribe | -0,01% | mr.Hyde | |
| El Chris | +16 | villages | --- | multiple players | |
| Mercuary | 253.451 | ODA in period | 0 | multiple players | |
| pedro5antos | 95.409 | ODD in period | 0 | multiple players | |
| Mercuary | 253.581 | OD in period | 0 | multiple players | |
| jikos | 80.186.259 | OD all time | 10.926.230 | dave1982 | |


